Albany Starfish                                 3/15/2008 - 12:52PM
    AD Gold Short Course Championships - 3/14/2008 to 3/16/2008     
 
 Event 21  Women 11-12 50 Yard Freestyle
==================================================================
           25.19  T16
           26.19  AAAA
           27.39  AAA
           28.59  AA
           29.79  A
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Zhou, Kina       12 Starfish-AD         25.58      25.57 AAAA   
  2 Seyfried, Allie  12 AMST-AD             26.57      26.57 AAA    
  3 Geary, Bridget   12 Starfish-AD         27.36      27.05 AAA    
  4 Ayer, Grace      12 Dolfins-AD          27.27      27.24 AAA    
  5 Lais, Cory       11 AMST-AD             27.12      27.52 AA     
  6 Brown, Christy   12 SCHE-AD             27.11      27.76 AA     
  7 Papaleo, Cassie  12 Aquatic's-AD        27.21      27.97 AA     
  8 Moras, Kristen   11 Bluefins-AD         28.12      27.98 AA     
 
                        === B - Final ===                         
 
  9 Kiefl, Gabbie    12 Crocodiles-AD       28.13      28.01 AA     
 10 McCarroll, Mary  12 Starfish-AD         28.37      28.22 AA     
 11 Schmitz, Stefan  12 BSPA-AD             28.61      28.72 A      
 11 Gaze, Mackenzie  11 SCHE-AD             28.85      28.72 A      
 13 Madore, Julia    12 Aquatic's-AD        28.91      28.81 A      
 14 Fielman, Sarah   12 Dolfins-AD          29.11      28.82 A      
 15 White, Casey     12 Flyers-AD           28.68      29.18 A      
 16 DeGuardi, Julia  12 BSPA-AD             29.03      29.60 A      
 
                      === Preliminaries ===                       
 
 17 Beckford, Gabri  12 Starfish-AD         29.12                   
 18 Morrow, Jenna    11 SCHE-AD             29.15                   
 19 Sara, Siena      12 SCHE-AD             29.19                   
 20 Vincent, Harlie  11 Aost-AD             29.20                   
 20 Bureau, Jenna    12 Flyers-AD           29.20                   
 22 Ferlo, Angela    12 SCHE-AD             29.29                   
 23 Thurnau, Abby    11 SCHE-AD             29.44                   
 24 Marshall, Natal  12 Flyers-AD           29.49                   
 25 McPeters, Naomi  12 Starfish-AD         29.60                   
 26 Cahill, Kaitlin  12 USAM-AD             29.61                   
 27 Matuszyk, Grace  12 Starfish-AD         29.63                   
 28 Zuccaro, Amy     12 Flyers-AD           29.68                   
 29 Longendyke, Nic  12 King-AD             29.69                   
 30 Lenney, Erin     11 Starfish-AD         29.70                   
 31 Lenney, Morgan   11 Starfish-AD         29.75                   
 31 Babcock, Loni    12 Aquatic's-AD        29.75                   
 33 Leirey, Katie    12 King-AD             29.78                   
 34 Marchetti, Gabr  12 SCHE-AD             29.82                   
 35 McElwain, Kelse  12 BSPA-AD             29.84                   
 36 Pettit, Meghan   11 SCHE-AD             29.86                   
 37 Ebersold, Saman  12 Dolfins-AD          30.02                   
 38 Werner, Deirdre  12 USAM-AD             30.08                   
 39 Haar, Zoey       11 Marauders-AD        30.19                   
 40 McElrath, Maddi  11 Starfish-AD         30.25                   
 41 Mirabile, Sadey  12 Dolfins-AD          30.29                   
 42 McAvoy, Morgan   11 Starfish-AD         30.36                   
 43 Choppa, Kassand  12 Flyers-AD           30.40                   
 44 Rounds, Krista   12 CAT-AD              30.49                   
 45 Frodey, Mikayla  12 Starfish-AD         30.52                   
 46 Barratiere, Nic  12 Penguins-AD         30.68                   
 47 Normandin, Oliv  11 SCHE-AD             30.69                   
 48 Carroll, Madiso  12 HAWK-AD             30.80                   
 49 Flanger, Ashley  11 Bluefins-AD         30.84                   
 50 Dwyer, Casey     12 Dolfins-AD          30.88                   
 51 Woodman, Kayla   11 un-AD               30.98                   
 52 Gnirrep, Katie   11 un-AD               31.00                   
 53 Hanks, Carrie    12 Starfish-AD         31.20                   
 54 Giacchetta, Lea  12 Starfish-AD         31.22                   
 55 Max, Mallory     11 Cudas-AD            31.64                   
 56 Heyde, Julianne  11 Starfish-AD         31.67                   
 57 Gulitti, Emily   11 HAWK-AD             31.72                   
 58 Planz, Jenna     11 Bluefins-AD         32.16                   
 59 Galer, Rebecca   12 CAT-AD              32.52                   
 -- Marotta, Anna    12 Bluefins-AD           DQ                    
 -- Rowan, Natalie   12 Bluefins-AD           NS                    
 -- Lee, Alice       11 HAWK-AD               NS                    
 -- Valdez, Hailey   12 King-AD               NS