Albany Starfish                                 3/15/2008 - 12:50PM
    AD Gold Short Course Championships - 3/14/2008 to 3/16/2008     
 
 Event 6  Men 13-14 50 Yard Freestyle
==================================================================
           22.39  T16
           23.29  AAAA
           24.39  AAA
           25.49  AA
           26.59  A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Quinn, Dylan     14 AMST-AD             24.15      23.85 qAAA   
  2 Henze, Mike      14 SCHE-AD             24.92      24.15 qAAA   
  3 Pritchard, Wyat  13 Dolfins-AD          24.82      24.71 qAA    
  4 Hall, Kyle       14 AMST-AD             25.95      25.29 qAA    
  5 Gregg, Jordan    14 AMST-AD             26.08      25.31 qAA    
  6 Angyal, Chris    14 King-AD             25.46      25.56 qA     
  7 Santiago, Lucas  13 AMST-AD             25.66      25.70 qA     
  8 Piombino, Phili  14 BSPA-AD             26.98      26.07 qA     
 -----------------------------------------------------------------
  9 Dwyer, Alex      14 SCHE-AD             26.28      26.10 qA     
 10 Sharkey, Dylan   14 SCHE-AD             26.73      26.24 qA     
 11 Bixler, Zach     13 SCHE-AD             26.61      26.47 qA     
 12 Shaw, Calvin     14 Marauders-AD        26.14      26.52 qA     
 13 Brunettoburd, D  14 un-AD               27.63      26.55 qA     
 14 Grygiel, Christ  14 Starfish-AD         27.20      26.81 q      
 15 Strayer, Ethan   14 Starfish-AD         27.49      27.38 q      
 16 McGovern, Danie  14 WAVE-AD             26.97      27.47 q      
 -----------------------------------------------------------------
 17 Goel, Samir      14 Starfish-AD         27.36      27.75        
 18 Bullis, Andrew   14 SCHE-AD             27.68      28.23        
 -----------------------------------------------------------------
 -- Flynn, Kevin     13 Dolfins-AD          27.50         DQ