Albany Starfish 3/15/2008 - 12:50PM
AD Gold Short Course Championships - 3/14/2008 to 3/16/2008
Event 8 Men Senior 50 Yard Freestyle
==================================================================
22.29 AAAA
23.39 AAA
24.49 AA
25.49 A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Johnson, Jake 16 SCHE-AD 21.44 21.47 qAAAA
2 Lotano, Chris 17 SCHE-AD 22.90 22.10 qAAAA
3 Acquaviva, Andr 17 Dolfins-AD 22.43 22.22 qAAAA
4 Dyer, Frankie 16 Starfish-AD 22.05 22.33 qAAA
5 Hallam, Devin 16 Starfish-AD 22.93 22.34 qAAA
6 Maloy, Brian 18 Starfish-AD 22.06 22.62 qAAA
7 Yafayev, Vadim 17 Starfish-AD 23.05 22.76 qAAA
8 Vanderhoof, And 18 Cudas-AD 22.78 22.79 qAAA
-----------------------------------------------------------------
9 Lalumiere, Jess 18 Aost-AD 23.85 22.82 qAAA
10 Barno, Michael 15 SCHE-AD 22.70 22.83 qAAA
11 Smith, Brendan 17 Cudas-AD 23.23 22.84 qAAA
12 DeMaria, Franki 16 Starfish-AD 23.14 23.15 qAAA
13 Matthews, Jamie 17 SCHE-AD 23.29 23.29 qAAA
14 Ruddy, Jason 15 King-AD 23.62 23.30 qAAA
15 Delarede, Steph 15 HAWK-AD 23.25 23.31 qAAA
16 Evans, Tyler 16 CAT-AD 22.99 23.36 qAAA
-----------------------------------------------------------------
17 Wheeler, Jonath 15 Dolfins-AD 22.96 23.37 AAA
18 Foley, Nate 17 Dolfins-AD 23.59 23.39 AAA
-----------------------------------------------------------------
19 Parnett, Sean 17 Starfish-AD 23.53 23.46 AA
20 Cantin, Chris 17 Aost-AD 23.71 23.53 AA
21 Bueno, Travis 17 Starfish-AD 24.29 23.62 AA
22 Noga, Nicholas 15 Cudas-AD 24.01 23.67 AA
23 Bidwell, Michae 17 SCHE-AD 24.14 23.83 AA
24 Broderick, Alex 17 AMST-AD 24.11 23.84 AA
25 Resila, Nate 15 Starfish-AD 23.41 23.87 AA
25 Angyal, Alex 17 King-AD 24.14 23.87 AA
27 Romanov, Greg 15 SCHE-AD 24.67 23.89 AA
28 Woods, David 18 SCHE-AD 24.63 24.09 AA
29 Maggio, Anthony 17 CAT-AD 26.06 24.26 AA
30 Ruddy, Mickey 16 King-AD 25.11 24.31 AA
31 Johnston, Charl 15 Aost-AD 24.95 24.46 AA
31 Webster, Kelvin 27 Bluefins-AD 24.49 24.46 AA
33 Bang, Andries 16 HAWK-AD 24.97 24.50 A
34 Peleggi, Luke 15 Dolfins-AD 24.93 24.55 A
35 Mayton, Todd 16 CLRK-AD 25.04 24.91 A
36 Geary, Bryan 15 Starfish-AD 25.83 25.04 A
37 Sharkey, Liam 15 SCHE-AD 25.09 25.13 A
38 McCoski, Ethan 16 AMST-AD 25.15 25.20 A
39 Cognetto, Nick 15 Aquatic's-AD 25.01 25.38 A
40 Bablin, Nichola 15 BSPA-AD 26.05 25.45 A
41 Wroblewski, Aar 16 Cudas-AD 25.56 25.59
42 Moscatello, Nic 15 Starfish-AD 25.17 25.70
43 Pirrone, Bryan 17 SCHE-AD 26.06 25.89
44 Piascik, Michae 16 Starfish-AD 25.66 26.07
45 Mayton, Robert 18 CLRK-AD 25.58 26.36
46 Weiler, Joe 15 Starfish-AD 27.66 26.70
47 Matt, Tom 15 Aquatic's-AD 25.60 27.13
-- Murad, Michael 16 CAT-AD 25.80 NS
-- Long, Ryan 17 Dolfins-AD 25.30 NS
-- Amato, Raymond 17 Starfish-AD 24.37 NS
-- Guarniero, Rich 17 CAT-AD 23.05 NS
-- Gao, Michael 15 Starfish-AD 25.29 NS