Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 9 Girls 11-12 200 Yard IM
==================================================================
Meet Record: ! 2:14.18 2000 Karly Brooks
2:13.09 T16
2:17.89 AAAA
2:24.39 AAA
2:30.99 AA
2:37.59 A
2:50.69 BB
3:03.79 B
Name Age Team Seed Finals
==================================================================
1 Lucius, Jennife 11 Starfish-AD 2:22.53 2:24.83 AA
2 Goodrich, Haley 12 Dolfins-AD 2:31.90 2:27.07 AA
3 Beckford, Gabri 12 Starfish-AD 2:37.97 2:27.20 AA
4 Lais, Cory L 12 Sea Rams-AD 2:38.66 2:34.75 A
5 Samson, Julia E 11 Starfish-AD 2:49.53 2:35.20 A
6 Schwarz, Susie 11 Starfish-AD 2:37.68 2:37.18 A
7 McAvoy, Morgan 12 Starfish-AD 2:40.26 2:37.43 A
8 Ghidotti, Cori 12 Bettas-NE 2:36.19 2:39.22 BB
9 Lenney, Morgan 12 Starfish-AD 2:37.82 2:39.94 BB
10 Wuerdeman, Emma 12 Flyers-AD 2:41.44 2:41.15 BB
11 Hotaling, Savan 12 RAVE-AD 2:44.45 2:41.62 BB
12 Guinther, Emily 11 Gators-AD 2:44.28 2:42.85 BB
13 Guinther, Rache 11 Gators-AD 2:44.27 2:43.38 BB
14 Eisnor, Elizabe 12 Starfish-AD 2:45.77 2:44.44 BB
15 Blom, Danielle 11 Cudas-AD 3:10.10 2:47.11 BB
16 Max, Mallory M 11 Cudas-AD 2:54.60 2:48.01 BB
17 Noga, Stephanie 12 Cudas-AD 3:00.00 2:49.72 BB
18 Richer, Corinne 12 Cudas-AD 3:08.34 2:51.24 B
19 McElrath, Maddi 11 Starfish-AD 3:04.56 2:52.10 B
20 Galer, Rebecca 12 Cudas-AD 2:50.50 2:55.24 B
21 Vadney, Zoe M 11 USAM-AD 2:55.80 2:55.66 B
22 Kelley, Alexis 12 WAVE-AD 3:05.17 2:55.84 B
23 Owens, Coralinn 12 Cudas-AD 3:04.77 2:56.10 B
24 Rupert, Emma E 11 CDY-AD 3:01.25 2:56.55 B
25 Hvizdos, Audrey 12 Starfish-AD 3:15.01 3:00.28 B
26 Roche, Kelsey J 12 CDY-AD 3:33.76 3:03.74 B
27 Klinkner, Honor 12 Cudas-AD 3:05.24 3:06.50
28 Empie, Megan E 11 Dolfins-AD 3:30.00 3:09.01
29 Konz, Katie V 12 King-AD 3:19.42 3:12.72
30 Blue, Reilley S 11 Starfish-AD 3:14.55 3:12.75
31 Risucci, Domeni 12 Cudas-AD 3:38.77 3:17.70
32 Towse, Katie A 11 CANA-AD 3:19.56 3:24.79
-- White, Lindsey 11 Flyers-AD 3:46.13 DQ
-- MaSiello, Helen 11 Starfish-AD NT DQ
-- Evans, Sarah R 11 Starfish-AD 3:15.00 DQ
-- Lenney, Erin M 12 Starfish-AD 2:49.77 DQ
-- Inkawhich, Mika 11 Cudas-AD 2:55.23 NS