Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 26 Boys 9-10 100 Yard IM
==================================================================
Meet Record: ! 1:06.55 1998 Julio Vidal
1:08.99 T16
1:14.49 AAA
1:17.89 AA
1:21.29 A
1:31.39 BB
1:41.59 B
Name Age Team Seed Finals
==================================================================
1 Smachlo, Miles 10 Starfish-AD 1:17.80 1:16.31 AA
2 Cleworth, Calvi 10 SCHE-AD 1:21.33 1:23.03 BB
3 Ostrander, Kevi 10 CDY-AD 1:27.54 1:23.08 BB
4 Woelfersheim, T 10 Sea Rams-AD 1:23.71 1:23.10 BB
5 Konz, Sean W 10 King-AD 1:26.04 1:23.65 BB
6 Haraden, Jesse 10 SCHE-AD 1:26.94 1:23.91 BB
7 Salis, Thomas W 10 Gators-AD 1:24.84 1:24.92 BB
8 Doyle, Connor H 9 Dolfins-AD 1:26.19 1:25.65 BB
9 Enright, George 9 Bluefins-AD 1:28.53 1:25.89 BB
10 Gordon, Luke W 10 Starfish-AD 1:28.10 1:26.08 BB
11 Wheeler, Jacob 10 Dolfins-AD 1:28.21 1:26.29 BB
12 Chi, Patrick M 10 Starfish-AD 1:40.11 1:28.62 BB
13 Harding, Dillon 10 CDY-AD 1:31.05 1:32.57 B
14 Mastrianni, Jac 10 Dolfins-AD 1:37.02 1:33.02 B
15 Lanci, Nicholas 9 CDY-AD 1:27.94 1:33.67 B
16 Rokos, Tim R 10 UN-AD 1:38.10 1:35.57 B
17 Askew, Trevor E 9 Sea Rams-AD 1:39.28 1:35.72 B
18 Farmer, Noah J 10 Cudas-AD 1:50.56 1:37.57 B
19 Carelli, Domini 10 Starfish-AD 1:35.16 1:38.08 B
20 Miao, Frank Z 10 Starfish-AD 1:42.13 1:38.47 B
21 Ouyang, Andy H 10 Starfish-AD 1:36.39 1:41.00 B
22 Spencer, Andrew 10 Marauders-AD 1:39.03 1:41.19 B
23 Buckingham, Eri 10 Cudas-AD 1:42.79 1:41.53 B
24 Reidy, Hayden J 10 WAVE-AD 1:40.53 1:41.92
25 Ortiz, Antonio 9 Sea Rams-AD 1:45.31 1:42.18
26 Matuszyk, Trevo 10 Starfish-AD 1:40.70 1:43.47
27 Cunningham, Col 9 Flyers-AD 1:49.54 1:45.88
28 Zhao, Jack Y 9 Starfish-AD 2:45.00 1:48.15
29 Reinhardt, Hunt 9 King-AD 2:07.13 1:49.15
30 Carrow, Luke J 9 Gators-AD 2:00.00 1:50.45
31 Clarke, Matthew 9 Dolfins-AD 1:50.03 1:51.96
32 Nawoj, Andrej D 9 Cudas-AD 1:59.38 1:53.21
33 Cazer, Ben J 10 Starfish-AD 1:52.00 1:54.20
34 Dixon, Tristan 10 UN-AD 1:49.38 1:54.48
35 Wilkerson, Noah 10 Starfish-AD 2:04.30 1:56.61
36 Lampman, Jack R 10 Starfish-AD 1:51.19 1:59.31
-- Turecky, Filip 9 RAVE-AD 1:29.25 DQ
-- Yu, Steven 9 Starfish-AD 1:53.99 DQ
-- Choppa, Joshua 9 Gators-AD 2:10.00 DQ
-- West, Jacob D 9 Gators-AD 1:58.29 DQ
-- Kearney, Matthe 9 Starfish-AD 1:50.52 DQ
-- Pritchard, Robe 10 Starfish-AD 1:41.53 DQ
-- Young, Joshua T 9 Cudas-AD 2:15.15 DQ
-- Wilkinson, Matt 9 Gators-AD 1:41.00 DQ
-- Adeson, Isaiah 9 Gators-AD 2:20.00 NS
-- Rawl, Daniel M 10 King-AD NT NS
-- Lewis, Mark C 10 Cudas-AD 1:51.44 NS
-- Santaski, Justi 10 RAVE-AD 1:32.00 NS