Albany Starfish                                 1/11/2009 - 16:56PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 28  Boys 11-12 100 Yard IM
==================================================================
  Meet Record: ! 58.88  2000      Julio Vidal
               1:00.59  T16
               1:02.39  AAAA
               1:05.39  AAA
               1:08.49  AA
               1:11.49  A
               1:17.59  BB
               1:23.69  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Smith, Quinn P   12 Sea Rams-AD       1:05.50    1:02.96 AAA    
  2 Sharkey, Ryan P  12 SCHE-AD           1:03.23    1:04.57 AAA    
  3 Tocco, Alec A    11 King-AD           1:07.23    1:06.89 AA     
  4 Gordon, Ryan D   12 Starfish-AD       1:07.79    1:06.95 AA     
  5 Rowledge, Bobby  12 SCHE-AD           1:07.41    1:07.97 AA     
  6 Bullis, Grant R  12 SCHE-AD           1:08.06    1:08.29 AA     
  7 Rabideau, John   12 SCHE-AD           1:13.58    1:12.52 BB     
  8 Goodspeed, Evan  11 UN-AD             1:16.41    1:13.62 BB     
  9 Reeves, Matthew  12 Gators-AD         1:16.66    1:13.89 BB     
 10 Mulshine, Liam   12 Flyers-AD         1:21.29    1:16.34 BB     
 11 Ludeke, Chris E  11 SCHE-AD           1:16.01    1:16.35 BB     
 12 Rao, Arka        12 Dolfins-AD        1:16.70    1:16.84 BB     
 13 Lemery, Tyler B  12 Cudas-AD          1:18.38    1:17.22 BB     
 14 Williams, Brad   12 Gators-AD         1:22.84    1:17.40 BB     
 15 Spoth, Matthew   11 King-AD           1:25.85    1:18.06 B      
 16 Spencer, Ryan A  12 Marauders-AD      1:19.21    1:18.67 B      
 17 Marks, Stephen   11 Dolfins-AD             NT    1:18.80 B      
 18 Frandsen, Garre  12 Gators-AD         1:29.90    1:18.90 B      
 19 Rowley, Benjami  11 Flyers-AD         1:18.50    1:18.94 B      
 20 Marchetti, Jack  11 SCHE-AD           1:22.30    1:19.39 B      
 21 Raymond, CJ J    12 CDY-AD            1:20.91    1:19.48 B      
 22 MACDONALD, Quin  11 UN-AD             1:18.69    1:19.73 B      
 23 Strayer, Aidan   11 Starfish-AD       1:24.77    1:20.01 B      
 24 Walton, Matthew  11 Flyers-AD         1:22.92    1:20.46 B      
 25 Allen, Zach R    11 SCHE-AD           1:24.95    1:22.01 B      
 26 Stewart, Andrew  12 Starfish-AD       1:26.53    1:22.25 B      
 27 Gritman, Dustin  11 King-AD           1:25.45    1:23.15 B      
 28 Fleischer, Ryan  11 Dolfins-AD        1:20.32    1:23.16 B      
 29 Hausrath, Kenne  12 WAVE-AD           1:36.32    1:23.42 B      
 30 Santos, Russ Y   12 Starfish-AD       1:25.47    1:23.51 B      
 31 Davis, Clark J   11 SCHE-AD                NT    1:23.79        
 32 Bigge, Gavin P   11 CDY-AD            1:28.31    1:25.47        
 33 Holovashchenko,  11 Starfish-AD       1:35.92    1:26.35        
 34 Angelini, Harry  11 Aquatics-AD       1:29.69    1:26.96        
 35 Saunders, Ryan   12 Gators-AD         1:40.00    1:28.05        
 36 Scott, Drew A    12 Starfish-AD       1:28.56    1:30.01        
 37 Xiong, Norman X  11 Starfish-AD       1:36.33    1:30.30        
 38 Lau, Nicholas S  11 Starfish-AD       1:28.31    1:32.35        
 39 Ford, Connor M   12 Dolfins-AD        1:30.00    1:32.63        
 40 Dias Carlson, P  12 Dolfins-AD        1:27.94    1:33.28        
 41 Flint, Joshua G  12 Stingrays-AD      1:38.75    1:33.44        
 42 Brody, Jake M    11 CANA-AD           1:36.84    1:34.17        
 43 Wolfe, Kellen M  11 Gators-AD         1:38.04    1:38.08        
 44 Askew, Tyler J   11 Sea Rams-AD       1:44.80    1:38.25        
 45 Fuoco, Alex J    11 King-AD           1:41.51    1:39.37        
 46 Adeson, Jonah E  12 Gators-AD         1:49.42    1:40.43        
 47 Dare, David W    11 Starfish-AD       1:46.70    1:41.39        
 48 Costello, Zacha  12 Starfish-AD       1:30.00    1:46.91        
 -- Ortiz, Michael   12 Sea Rams-AD       1:30.54         DQ        
 -- Zhang, Mike J    11 Starfish-AD       1:50.86         DQ        
 -- Wells, Emerson   12 Starfish-AD       1:13.46         DQ        
 -- Enright, Mark C  11 Bluefins-AD       1:22.65         DQ        
 -- Farley, Alex B   11 Marauders-AD      1:24.10         DQ        
 -- Crowley, Jimmy   12 CDY-AD            1:13.20         NS        
 -- Miller, Otto D   11 Gators-AD         1:50.00         NS