Albany Starfish                                 1/11/2009 - 16:56PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 30  Boys 8 & Under 50 Yard Backstroke
==================================================================
  Meet Record: ! 36.70  1993      Bryan Brown
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Haraden, Dylan    8 SCHE-AD             45.11      42.45        
  2 Fancher, John K   8 CANA-AD             45.81      44.20        
  3 Trembley, Josep   8 CANA-AD             46.95      45.70        
  4 Rawl, Jarek T     8 King-AD             52.08      46.52        
  5 Barno, James P    7 SCHE-AD             48.43      46.70        
  6 Harding, Brian    8 CDY-AD              47.00      46.83        
  7 Salzone, Nichol   8 CDY-AD              51.00      48.84        
  8 Jordan, James V   7 CDY-AD              57.31      49.14        
  9 Logan, David B    8 CDY-AD              49.00      49.96        
 10 Ward, Scott T     7 Starfish-AD         48.30      50.58        
 11 Liu, Stanley      8 Starfish-AD         50.55      50.77        
 12 Julien, Luke T    8 Bluefins-AD         49.02      51.35        
 13 Chen, James H     8 Starfish-AD         55.00      51.48        
 14 Zhou, Allen G     7 Dolfins-AD          55.93      52.10        
 15 McElrath, Ian T   8 Starfish-AD       1:00.44      52.44        
 16 Oberting, Addis   8 Bluefins-AD         59.00      54.54        
 17 Schingo, Victor   7 Starfish-AD         50.45      57.38        
 18 Grygiel, Bobby    8 Starfish-AD       1:11.60      57.73        
 19 Dee, Patrick C    8 Flyers-AD           56.84      58.03        
 20 Dougherty, Seth   7 CDY-AD            1:05.00      59.58        
 21 Hvizdos, Gregor   7 Starfish-AD       1:16.30    1:00.08        
 22 Goodspeed, Came   7 UN-AD             1:15.03    1:01.22        
 23 Borgos, Teddy W   6 Gators-AD         1:18.97    1:06.95        
 24 Rowley, Aidan J   7 Flyers-AD         1:19.16    1:12.94        
 25 Gutierrez, Andr   6 King-AD           1:24.08    1:39.98        
 -- MaSiello, Camer   8 Starfish-AD            NT         DQ        
 -- Huang, Zach X     7 Dolfins-AD        1:00.28         DQ        
 -- DeLisio, Mason    5 King-AD           1:19.64         DQ        
 -- Clarke, Liam H    8 Dolfins-AD        1:08.86         NS