Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 31 Girls 9-10 50 Yard Backstroke
==================================================================
Meet Record: ! 31.60 2002 Caroline Weaver
31.69 T16
34.59 AAA
36.39 AA
38.19 A
43.49 BB
48.89 B
Name Age Team Seed Finals
==================================================================
1 Wildermuth, Lau 10 Dolfins-AD 35.07 34.53 AAA
2 Weaver, Shawna 10 SCHE-AD 35.76 35.33 AA
3 Fung, Natasha Y 10 Starfish-AD 36.15 35.59 AA
4 Dougherty, Hann 10 Starfish-AD 37.61 36.73 A
5 Leirey, Erin M 10 King-AD 37.86 37.67 A
6 Sandwick, Sam K 10 Dolfins-AD 37.41 38.50 BB
7 Bureau, Mara E 10 Flyers-AD 38.99 38.63 BB
8 Barba, Amy E 10 Dolfins-AD 39.13 38.96 BB
9 Marx, Abigail J 10 RAVE-AD 39.63 39.05 BB
10 March, Nicole D 10 Starfish-AD 39.12 39.22 BB
11 Cote, Mia T 9 Gators-AD 42.16 40.23 BB
12 Ishaque, Sedef 10 Starfish-AD 44.22 40.60 BB
13 Piascik, Rebecc 10 Starfish-AD 40.78 40.70 BB
14 Passaretti, Sav 10 SCHE-AD 41.85 40.95 BB
15 Marvin, Auriell 10 Starfish-AD 40.86 41.09 BB
16 McElrath, Emma 10 Starfish-AD 43.36 41.93 BB
16 Wilcenski, Anie 9 CDY-AD 41.58 41.93 BB
18 Cortright, Meg 10 CANA-AD 42.46 42.04 BB
19 Hall, Phebe J 10 Marauders-AD 41.35 42.10 BB
20 Falasco, Gabrie 10 Gators-AD 46.93 42.11 BB
21 Serotta, Lauren 9 Starfish-AD 42.79 42.17 BB
22 Bigge, Olivia M 10 CDY-AD 41.31 42.32 BB
23 Donaldson, Ashl 10 Cudas-AD 42.47 42.48 BB
24 Edwards, Lynn E 10 Gators-AD 42.63 42.78 BB
25 Lee, Jessica Y 10 Starfish-AD 41.36 42.86 BB
26 Stebbins-Hopkin 9 UN-AD 40.42 43.07 BB
27 Herbold, Sarah 9 Bluefins-AD 46.71 43.13 BB
28 Dearstyne-Hulin 10 Starfish-AD 42.91 43.20 BB
29 Allison, Isabel 10 Bluefins-AD 44.57 43.26 BB
30 Kelley, Brooke 9 WAVE-AD 47.86 43.56 B
31 Williams, Annie 10 Gators-AD 45.78 43.62 B
32 Santos, Lesley 10 Starfish-AD 44.94 43.67 B
33 Rodgers, Niki J 10 WAVE-AD 50.26 43.78 B
34 Griffith, Emma 10 Starfish-AD 47.65 43.93 B
35 Lau, Christina 9 Starfish-AD 43.51 44.05 B
36 Zophy, Madison 9 CDY-AD 42.48 44.20 B
37 Davey, Kelly R 10 Gators-AD 43.48 44.31 B
38 Smith, Bailey C 9 Sea Rams-AD NT 45.22 B
39 Kreienberg, Len 10 Dolfins-AD 45.32 45.30 B
40 Gill, Carly R 9 RAVE-AD 47.35 45.31 B
41 Detchprohm, Nis 10 Starfish-AD 46.16 45.37 B
42 Wyngowski, Magg 9 Starfish-AD 42.77 45.45 B
43 Caffrey, Kaitli 10 Starfish-AD 49.66 46.05 B
44 Cheung, Shirley 9 Starfish-AD 46.21 46.56 B
45 Miskewicz, Catr 10 Dolfins-AD 47.75 48.86 B
46 Luttman, Val A 10 Starfish-AD 47.47 48.87 B
47 Gossin, Camille 9 Cudas-AD 49.17 50.37
48 Fancher, Taylor 10 CANA-AD 52.68 50.50
49 Mathers, Jami L 10 Marauders-AD 55.96 52.39
50 Caher, Norah K 9 Starfish-AD 54.58 53.19
51 Whitney, Sierra 9 Starfish-AD 59.00 54.80
52 Browning, Natal 10 King-AD 50.08 54.88
53 Heaton, Sara R 10 Cudas-AD 58.99 55.10
54 Shaffer, Bailey 9 King-AD 50.18 55.94
55 Valdez, Carly A 10 King-AD 49.75 56.12
56 LaFlamme, Darby 10 Starfish-AD 1:00.90 56.71
57 Longendyke, Mel 9 King-AD 55.98 57.39
57 Connor, Carly E 10 USAM-AD 58.92 57.39
59 Gisotti, Gianna 10 Starfish-AD 51.00 59.71
60 Reinhardt, Soph 9 King-AD 59.22 1:00.44
61 Krauss, Kathryn 9 Starfish-AD 1:03.08 1:02.26
62 Fountain, Mikay 9 WAVE-AD 1:00.00 1:04.35
63 Hvizdos, Janine 9 Starfish-AD 58.20 1:05.30
64 Pogonowski, Han 9 Flyers-AD 1:00.43 1:06.62
-- LaFlamme, Kara 10 Marauders-AD 47.82 DQ
-- Hoyne, Adara L 9 Gators-AD 49.83 DQ
-- Jolly, Sydney C 9 King-AD 56.10 DQ
-- Porter, Zoe A 10 WAVE-AD 45.84 NS