Albany Starfish                                 1/11/2009 - 16:56PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 32  Boys 9-10 50 Yard Backstroke
==================================================================
 Good Luck Michael!
 Swim Fast! Have Fun!
  Meet Record: ! 31.87  1998      Julio Vidal
                 31.59  T16
                 34.69  AAA
                 36.59  AA
                 38.39  A
                 43.89  BB
                 49.29  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Woelfersheim, T  10 Sea Rams-AD         37.82      36.10 AA     
  2 Smachlo, Miles   10 Starfish-AD         38.03      36.54 AA     
  3 Gordon, Luke W   10 Starfish-AD         38.20      37.54 A      
  4 Turecky, Filip    9 RAVE-AD             40.36      37.78 A      
  5 Salis, Thomas W  10 Gators-AD           39.34      38.37 A      
  6 Haraden, Jesse   10 SCHE-AD             38.04      38.58 BB     
  7 Cleworth, Calvi  10 SCHE-AD             37.02      39.16 BB     
  8 Ostrander, Kevi  10 CDY-AD              41.96      41.01 BB     
  9 Mastrianni, Jac  10 Dolfins-AD          43.45      41.61 BB     
 10 Harding, Dillon  10 CDY-AD              40.84      41.70 BB     
 11 Konz, Sean W     10 King-AD             42.73      41.96 BB     
 12 Wheeler, Jacob   10 Dolfins-AD          40.14      42.05 BB     
 13 Enright, George   9 Bluefins-AD         42.42      42.17 BB     
 14 Chi, Patrick M   10 Starfish-AD         46.99      42.49 BB     
 15 Carelli, Domini  10 Starfish-AD         42.27      42.57 BB     
 16 Doyle, Connor H   9 Dolfins-AD          43.73      43.08 BB     
 17 Spencer, Andrew  10 Marauders-AD        44.45      43.22 BB     
 18 Rokos, Tim R     10 UN-AD               45.90      43.48 BB     
 19 Kearney, Matthe   9 Starfish-AD         45.71      44.61 B      
 20 Matuszyk, Trevo  10 Starfish-AD         52.50      45.86 B      
 21 Miao, Frank Z    10 Starfish-AD         47.36      45.97 B      
 22 Ortiz, Antonio    9 Sea Rams-AD         50.75      46.30 B      
 23 Farmer, Noah J   10 Cudas-AD            50.13      46.35 B      
 24 Rawl, Daniel M   10 King-AD             52.66      46.90 B      
 25 Pritchard, Robe  10 Starfish-AD         45.73      47.44 B      
 26 Dixon, Tristan   10 UN-AD               46.43      47.70 B      
 27 Reidy, Hayden J  10 WAVE-AD             54.00      47.72 B      
 28 Ouyang, Andy H   10 Starfish-AD         47.39      47.86 B      
 29 Zhao, Jack Y      9 Starfish-AD         49.35      49.12 B      
 30 Wilkinson, Matt   9 Gators-AD           48.71      50.06        
 31 Wilkerson, Noah  10 Starfish-AD         57.60      50.13        
 32 Askew, Trevor E   9 Sea Rams-AD         45.99      50.47        
 33 Lampman, Jack R  10 Starfish-AD         55.04      51.71        
 34 Yu, Steven        9 Starfish-AD         50.49      52.73        
 35 Young, Joshua T   9 Cudas-AD            55.92      52.81        
 36 Cazer, Ben J     10 Starfish-AD         46.49      52.84        
 37 Carrow, Luke J    9 Gators-AD           54.35      53.19        
 38 Nawoj, Andrej D   9 Cudas-AD            54.57      54.08        
 39 Clarke, Matthew   9 Dolfins-AD          51.48      54.09        
 40 Reinhardt, Hunt   9 King-AD             53.03      54.66        
 41 Galvin, Michael   9 Starfish-AD         58.04      58.24        
 42 West, Jacob D     9 Gators-AD           53.61      59.84        
 43 LaFlamme, Owen    9 Starfish-AD       1:00.81    1:00.16        
 44 Normandin, Hunt   9 Bluefins-AD       1:20.06    1:19.45        
 -- Cunningham, Col   9 Flyers-AD           50.52         DQ        
 -- Choppa, Joshua    9 Gators-AD           55.12         DQ        
 -- Oberting, James   9 Bluefins-AD         45.00         DQ        
 -- Buckingham, Eri  10 Cudas-AD            50.83         DQ        
 -- Adeson, Isaiah    9 Gators-AD           56.00         NS        
 -- Santaski, Justi  10 RAVE-AD             47.73         NS        
 -- Lewis, Mark C    10 Cudas-AD            48.68         NS        
 -- Buff, Nicholas   10 Bluefins-AD         40.00         NS        
 -- Doxtader, Jimmy   9 King-AD           1:09.48         NS        
 -- Lanci, Nicholas   9 CDY-AD              41.96         NS