Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 33 Girls 11-12 50 Yard Backstroke
==================================================================
Meet Record: ! 29.11 2004 Kara Zebrowski
28.79 T16
29.69 AAAA
31.09 AAA
32.49 AA
33.89 A
36.79 BB
39.59 B
Name Age Team Seed Finals
==================================================================
1 Lucius, Jennife 11 Starfish-AD 30.33 30.44 AAA
2 Lais, Cory L 12 Sea Rams-AD 32.85 32.10 AA
3 Moras, Kristen 12 Bluefins-AD 31.84 32.71 A
4 Novelli, Alexy 12 Bettas-NE 32.49 32.79 A
5 Wuerdeman, Emma 12 Flyers-AD 33.81 33.37 A
6 Werner, Deirdre 12 USAM-AD 33.27 33.45 A
7 McAvoy, Morgan 12 Starfish-AD 33.77 33.69 A
8 Normandin, Oliv 12 SCHE-AD 34.16 33.80 A
9 Gao, Kelly 11 Starfish-AD 32.46 33.90 BB
10 Goodrich, Haley 12 Dolfins-AD 35.51 33.98 BB
11 Haraden, Karly 12 SCHE-AD 34.07 34.13 BB
12 Pettit, Meghan 12 SCHE-AD 34.03 34.46 BB
13 Zuccaro, Amy L 12 Flyers-AD 33.89 34.51 BB
14 Haar, Zoey C 12 Marauders-AD 35.45 34.54 BB
15 Samson, Julia E 11 Starfish-AD 32.98 34.73 BB
16 Gaze, Mackenzie 12 SCHE-AD 33.03 34.78 BB
17 Guinther, Rache 11 Gators-AD 34.64 34.86 BB
17 Lenney, Morgan 12 Starfish-AD 34.08 34.86 BB
19 Max, Mallory M 11 Cudas-AD 36.77 35.12 BB
20 Schwarz, Susie 11 Starfish-AD 35.60 35.20 BB
21 Guinther, Emily 11 Gators-AD 35.04 35.23 BB
22 Hotaling, Savan 12 RAVE-AD 34.94 35.30 BB
23 Lenney, Erin M 12 Starfish-AD 36.02 35.43 BB
24 Patchell, Emily 11 CDY-AD 35.07 35.48 BB
25 Ward, Katie A 12 Starfish-AD 35.32 35.82 BB
26 Wright, Lindsey 12 Gators-AD 36.56 35.90 BB
27 Dreilinger, Emm 12 CDY-AD 34.63 36.02 BB
28 Connolly, Syd C 12 SCHE-AD 35.86 36.29 BB
28 Caron, Allison 11 SCHE-AD 35.89 36.29 BB
30 Kolakowski, Ell 11 SCHE-AD 34.65 36.31 BB
31 Cowley, Hannah 12 SCHE-AD 36.16 36.49 BB
32 Galer, Rebecca 12 Cudas-AD 35.98 36.57 BB
33 Eisnor, Elizabe 12 Starfish-AD 36.93 36.66 BB
34 Morrow, Jenna A 12 SCHE-AD 35.08 37.01 B
35 McElrath, Maddi 11 Starfish-AD 36.82 37.06 B
36 Shaffer, Madiso 11 King-AD 37.46 37.11 B
36 Caplan, Lindsay 11 CDY-AD 36.50 37.11 B
38 Keenan, Hannah 11 Gators-AD 39.18 37.25 B
39 Kelley, Alexis 12 WAVE-AD 41.38 37.67 B
40 Rupert, Emma E 11 CDY-AD 38.57 37.77 B
41 Richer, Corinne 12 Cudas-AD 38.44 38.25 B
42 Blom, Danielle 11 Cudas-AD 39.95 38.36 B
43 Gnirrep, Katie 12 UN-AD 38.81 38.47 B
44 DeLisio, Abie L 11 King-AD 42.40 38.54 B
45 Ahearn, Kate S 12 Marauders-AD 39.52 38.71 B
46 Hvizdos, Audrey 12 Starfish-AD 38.96 38.90 B
47 Turck, Alivia N 11 Flyers-AD 39.81 38.91 B
48 Inkawhich, Mika 11 Cudas-AD 38.77 38.97 B
49 Hayner, Kelsey 12 SCHE-AD 40.61 39.13 B
50 Jerwann, Kathry 11 CDY-AD 38.54 39.29 B
51 Tripoli, Lizzy 12 SCHE-AD 38.93 39.43 B
52 Owens, Coralinn 12 Cudas-AD 39.40 39.84
53 Blue, Reilley S 11 Starfish-AD 39.59 39.92
54 Noga, Stephanie 12 Cudas-AD 40.75 39.93
55 Roche, Kelsey J 12 CDY-AD 40.27 40.02
56 MaSiello, Helen 11 Starfish-AD NT 40.22
57 Heyde, Julianne 12 Starfish-AD 40.59 40.37
58 Schingo, Ashley 11 Starfish-AD 41.88 41.21
59 Galer, Alicia M 11 UN-AD 41.19 41.47
60 Hrubecky, Bridg 11 USAM-AD 43.61 41.80
61 Whitney, Morgan 11 Aquatics-AD 46.00 42.01
62 Klinkner, Honor 12 Cudas-AD 41.83 42.48
63 Konz, Katie V 12 King-AD 41.03 42.70
64 Risucci, Domeni 12 Cudas-AD 44.56 42.78
65 Tiffany, Kather 11 Marauders-AD 42.66 43.11
66 Leone, Anna N 12 Flyers-AD 42.45 43.29
67 Cunningham, Ell 11 Flyers-AD 44.07 44.77
68 Semanick, Macke 11 RAVE-AD 48.30 44.86
69 Robinson, Ariel 11 Dolfins-AD 46.49 45.80
70 Evans, Sarah R 11 Starfish-AD 41.72 46.52
71 Guido, Amanda R 11 Flyers-AD 49.26 47.37
72 Gooden, Kerr M 11 Gators-AD 48.24 47.52
73 Fries, Lauren E 11 Aquatics-AD 52.00 49.49
74 Brewer, Anna G 12 Bluefins-AD 40.00 49.83
75 Zimring, Haylea 11 UN-AD 54.96 50.02
76 Helenek, Amy D 12 Starfish-AD 53.22 51.18
77 Kreienberg, Ann 12 Dolfins-AD 48.71 51.44
78 Perez, Autumn R 12 Starfish-AD 43.80 52.20
79 Meyer, Emily A 11 Gators-AD 51.32 52.94
80 Carberry, Emily 11 Flyers-AD 58.20 53.09
-- O'Connor, Marga 12 Starfish-AD 38.00 DQ
-- Beckford, Gabri 12 Starfish-AD 33.32 DQ
-- Askew, Erica K 12 Sea Rams-AD 42.77 DQ
-- Doyle, Natalie 11 USAM-AD 49.76 DQ
-- Connelly, Reill 11 Flyers-AD 49.47 DQ
-- Ghidotti, Cori 12 Bettas-NE 34.39 NS
-- Thurnau, Abby E 12 SCHE-AD 34.77 NS
-- Dwyer, Leila E 12 Starfish-AD 1:02.31 NS
-- White, Lindsey 11 Flyers-AD 46.35 NS
-- deAvila, Elizab 11 Gators-AD 50.97 NS