Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 34 Boys 11-12 50 Yard Backstroke
==================================================================
Meet Record: ! 27.44 2000 Julio Vidal
27.99 T16
28.99 AAAA
30.49 AAA
31.99 AA
33.49 A
36.49 BB
39.49 B
Name Age Team Seed Finals
==================================================================
1 Smith, Quinn P 12 Sea Rams-AD 29.55 28.67 AAAA
2 Sharkey, Ryan P 12 SCHE-AD 30.08 29.96 AAA
3 Gordon, Ryan D 12 Starfish-AD 30.78 30.10 AAA
4 Rowledge, Bobby 12 SCHE-AD 31.84 31.11 AA
5 Zemering, Gunna 12 Dolfins-AD 33.15 31.41 AA
6 Tocco, Alec A 11 King-AD 31.63 31.74 AA
7 Bullis, Grant R 12 SCHE-AD 35.93 33.35 A
8 Reeves, Matthew 12 Gators-AD 32.10 33.36 A
9 Rowley, Benjami 11 Flyers-AD 35.73 33.95 BB
10 Goodspeed, Evan 11 UN-AD 35.28 34.21 BB
11 Williams, Brad 12 Gators-AD 35.66 34.66 BB
12 Lemery, Tyler B 12 Cudas-AD 34.71 34.99 BB
13 Mulshine, Liam 12 Flyers-AD 35.10 35.39 BB
14 MACDONALD, Quin 11 UN-AD 37.33 35.47 BB
15 Walton, Matthew 11 Flyers-AD 37.40 36.29 BB
16 Santos, Russ Y 12 Starfish-AD 36.96 36.32 BB
17 Rao, Arka 12 Dolfins-AD 37.24 36.43 BB
18 Frandsen, Garre 12 Gators-AD 37.71 36.61 B
19 Ludeke, Chris E 11 SCHE-AD 37.41 36.74 B
20 Spoth, Matthew 11 King-AD 38.90 36.75 B
21 Raymond, CJ J 12 CDY-AD 37.16 36.98 B
22 Holovashchenko, 11 Starfish-AD 40.72 37.27 B
23 Spencer, Ryan A 12 Marauders-AD 40.12 37.52 B
24 Rabideau, John 12 SCHE-AD 37.34 38.20 B
25 Enright, Mark C 11 Bluefins-AD 38.49 38.31 B
26 Marchetti, Jack 11 SCHE-AD 37.54 38.54 B
27 Hausrath, Kenne 12 WAVE-AD 44.67 38.59 B
28 Fleischer, Ryan 11 Dolfins-AD 37.93 38.73 B
29 Gritman, Dustin 11 King-AD 41.64 38.86 B
30 Scott, Drew A 12 Starfish-AD 39.06 39.00 B
31 Stewart, Andrew 12 Starfish-AD 38.59 39.12 B
32 Strayer, Aidan 11 Starfish-AD 39.33 39.29 B
33 Bigge, Gavin P 11 CDY-AD 40.27 39.40 B
34 Riebel, Daniel 11 Starfish-AD 38.90 39.74
35 Allen, Zach R 11 SCHE-AD 39.87 39.86
36 Saunders, Ryan 12 Gators-AD 44.38 40.11
37 Oberting, Victo 11 Bluefins-AD 40.51 40.47
38 Fuoco, Alex J 11 King-AD 42.43 41.80
39 Dias Carlson, P 12 Dolfins-AD 39.64 42.04
40 Wolfe, Kellen M 11 Gators-AD 43.23 42.73
41 Xiong, Norman X 11 Starfish-AD 42.92 42.79
42 Davis, Clark J 11 SCHE-AD NT 42.94
43 Lau, Nicholas S 11 Starfish-AD 42.98 43.92
44 Flint, Joshua G 12 Stingrays-AD 42.93 43.99
45 White, Dylan M 11 Flyers-AD 51.08 44.46
46 Farley, Alex B 11 Marauders-AD 38.25 45.22
47 Valente, Michae 12 Flyers-AD 53.16 45.46
48 Pietryka, Brad 11 Cudas-AD 48.50 45.90
49 Adeson, Jonah E 12 Gators-AD 50.73 46.52
50 Qudsi, Haani A 11 WAVE-AD 48.54 47.15
51 Angelini, Harry 11 Aquatics-AD 46.90 47.49
52 Ortiz, Michael 12 Sea Rams-AD 43.28 47.56
53 Dare, David W 11 Starfish-AD 50.43 47.94
54 Costello, Zacha 12 Starfish-AD 50.33 48.06
55 Zhang, Mike J 11 Starfish-AD 52.06 52.65
56 Spoletini, Fran 11 Cudas-AD 53.16 52.90
-- Miller, Otto D 11 Gators-AD 45.10 NS
-- Marks, Stephen 11 Dolfins-AD NT NS
-- Crowley, Jimmy 12 CDY-AD 34.72 NS
-- Hance, Henry J 12 CDY-AD 36.32 NS
-- Swart, Matthew 12 Sea Rams-AD 39.59 NS