Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 39 Girls 11-12 50 Yard Freestyle
==================================================================
Meet Record: ! 25.78 2004 Kara Zebrowski
25.19 T16
25.99 AAAA
27.09 AAA
28.29 AA
29.49 A
31.89 BB
34.29 B
Name Age Team Seed Finals
==================================================================
1 Lucius, Jennife 11 Starfish-AD 26.48 26.59 AAA
2 Novelli, Alexy 12 Bettas-NE 27.70 27.06 AAA
3 Beckford, Gabri 12 Starfish-AD 27.96 27.24 AA
4 Lais, Cory L 12 Sea Rams-AD 27.73 27.93 AA
5 Gao, Kelly 11 Starfish-AD 28.45 28.16 AA
6 Gaze, Mackenzie 12 SCHE-AD 28.08 28.20 AA
7 Pettit, Meghan 12 SCHE-AD 26.56 28.31 A
8 Moras, Kristen 12 Bluefins-AD 27.98 28.40 A
9 Werner, Deirdre 12 USAM-AD 28.24 28.44 A
10 McAvoy, Morgan 12 Starfish-AD 29.23 28.73 A
11 Normandin, Oliv 12 SCHE-AD 29.60 28.76 A
12 Lenney, Erin M 12 Starfish-AD 28.99 28.84 A
13 Samson, Julia E 11 Starfish-AD 29.14 28.92 A
14 Lenney, Morgan 12 Starfish-AD 28.82 28.96 A
15 Wright, Lindsey 12 Gators-AD 29.83 28.99 A
16 Goodrich, Haley 12 Dolfins-AD 28.14 29.11 A
16 Haar, Zoey C 12 Marauders-AD 29.57 29.11 A
18 Morrow, Jenna A 12 SCHE-AD 29.14 29.32 A
19 Wuerdeman, Emma 12 Flyers-AD 29.90 29.33 A
20 Schwarz, Susie 11 Starfish-AD 29.26 29.54 BB
21 Eisnor, Elizabe 12 Starfish-AD 29.16 29.61 BB
22 Zuccaro, Amy L 12 Flyers-AD 29.43 29.70 BB
23 Haraden, Karly 12 SCHE-AD 29.49 30.13 BB
24 Kolakowski, Ell 11 SCHE-AD 29.41 30.32 BB
25 Guinther, Rache 11 Gators-AD 30.94 30.47 BB
26 McElrath, Maddi 11 Starfish-AD 30.25 30.55 BB
27 Turck, Alivia N 11 Flyers-AD 31.43 30.61 BB
28 Cowley, Hannah 12 SCHE-AD 31.00 30.63 BB
29 Galer, Rebecca 12 Cudas-AD 30.79 30.82 BB
30 Patchell, Emily 11 CDY-AD 31.24 31.10 BB
31 Caron, Allison 11 SCHE-AD 30.77 31.23 BB
32 Keenan, Hannah 11 Gators-AD 31.87 31.33 BB
33 Blom, Danielle 11 Cudas-AD 31.66 31.37 BB
34 Hotaling, Savan 12 RAVE-AD 29.96 31.41 BB
35 Guinther, Emily 11 Gators-AD 31.17 31.43 BB
36 Shaffer, Madiso 11 King-AD 32.18 31.46 BB
37 Max, Mallory M 11 Cudas-AD 31.64 31.53 BB
38 Doyle, Natalie 11 USAM-AD 32.15 31.55 BB
39 Heyde, Julianne 12 Starfish-AD 31.39 31.67 BB
40 Vadney, Zoe M 11 USAM-AD 32.05 31.75 BB
41 Gnirrep, Katie 12 UN-AD 31.70 31.76 BB
42 Connolly, Syd C 12 SCHE-AD 33.10 31.78 BB
43 Inkawhich, Mika 11 Cudas-AD 33.35 31.91 B
44 Ahearn, Kate S 12 Marauders-AD 31.91 31.93 B
45 Owens, Coralinn 12 Cudas-AD 33.19 32.17 B
46 Schingo, Ashley 11 Starfish-AD 32.40 32.22 B
46 Hvizdos, Audrey 12 Starfish-AD 31.26 32.22 B
48 Noga, Stephanie 12 Cudas-AD 31.96 32.23 B
48 Dreilinger, Emm 12 CDY-AD 33.71 32.23 B
50 Richer, Corinne 12 Cudas-AD 32.54 32.28 B
51 Rupert, Emma E 11 CDY-AD 32.41 32.35 B
52 Askew, Erica K 12 Sea Rams-AD 34.12 32.40 B
53 Klinkner, Honor 12 Cudas-AD 32.23 32.46 B
54 DeLisio, Abie L 11 King-AD 34.17 32.47 B
55 Ward, Katie A 12 Starfish-AD 31.96 32.59 B
56 Kelley, Alexis 12 WAVE-AD 34.58 32.65 B
57 Galer, Alicia M 11 UN-AD 31.50 32.98 B
58 Vandervort, Jen 11 Starfish-AD 33.35 33.25 B
58 MaSiello, Helen 11 Starfish-AD NT 33.25 B
60 Tripoli, Lizzy 12 SCHE-AD 32.95 33.29 B
61 Hayner, Kelsey 12 SCHE-AD 32.85 33.58 B
62 Cunningham, Ell 11 Flyers-AD 34.05 34.06 B
63 Roche, Kelsey J 12 CDY-AD 34.83 34.19 B
64 Jerwann, Kathry 11 CDY-AD 33.66 34.57
65 Hrubecky, Bridg 11 USAM-AD 33.76 34.72
66 Blue, Reilley S 11 Starfish-AD 35.62 35.32
67 Tiffany, Kather 11 Marauders-AD 34.34 35.33
68 Konz, Katie V 12 King-AD 35.68 35.38
68 Risucci, Domeni 12 Cudas-AD 35.62 35.38
70 Leone, Anna N 12 Flyers-AD 33.08 35.62
71 Whitney, Morgan 11 Aquatics-AD 38.00 36.10
72 Guido, Amanda R 11 Flyers-AD 37.17 36.46
73 Silverman, Elle 12 WAVE-AD 35.10 36.60
74 Towse, Katie A 11 CANA-AD 35.01 36.62
75 O'Connor, Marga 12 Starfish-AD 32.00 36.84
76 Connelly, Reill 11 Flyers-AD 37.68 37.35
77 Evans, Sarah R 11 Starfish-AD 37.80 37.57
78 Dempf, Anna C 12 Dolfins-AD 37.76 37.59
79 Robinson, Ariel 11 Dolfins-AD 40.08 38.08
80 Fries, Lauren E 11 Aquatics-AD 44.00 39.31
81 Gooden, Kerr M 11 Gators-AD 40.26 39.51
82 Kreienberg, Ann 12 Dolfins-AD 41.14 40.16
83 Brewer, Anna G 12 Bluefins-AD 38.00 41.65
84 Semanick, Macke 11 RAVE-AD 42.36 41.76
85 Zimring, Haylea 11 UN-AD 40.07 43.28
86 Helenek, Amy D 12 Starfish-AD 45.23 45.26
87 Perez, Autumn R 12 Starfish-AD 39.42 45.84
88 Meyer, Emily A 11 Gators-AD 47.97 46.50
89 Carberry, Emily 11 Flyers-AD 45.52 47.13
-- Marotta, Anna B 12 Bluefins-AD 30.46 DQ
-- Ghidotti, Cori 12 Bettas-NE 28.26 NS
-- deAvila, Elizab 11 Gators-AD 42.26 NS
-- White, Lindsey 11 Flyers-AD 35.16 NS
-- Dwyer, Leila E 12 Starfish-AD 45.40 NS
-- Hance, Gillian 11 CDY-AD 35.27 NS
-- Thurnau, Abby E 12 SCHE-AD 29.08 NS