Albany Starfish 1/11/2009 - 16:56PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 40 Boys 11-12 50 Yard Freestyle
==================================================================
Meet Record: ! 23.88 2000 Julio Vidal
24.29 T16
25.09 AAAA
26.19 AAA
27.39 AA
28.59 A
30.99 BB
33.39 B
Name Age Team Seed Finals
==================================================================
1 Smith, Quinn P 12 Sea Rams-AD 27.01 26.02 AAA
2 Gordon, Ryan D 12 Starfish-AD 26.95 26.45 AA
3 Zemering, Gunna 12 Dolfins-AD 26.88 26.89 AA
4 Tocco, Alec A 11 King-AD 27.00 26.94 AA
5 Sharkey, Ryan P 12 SCHE-AD 27.16 27.04 AA
6 Rowledge, Bobby 12 SCHE-AD 27.94 27.67 A
7 Reeves, Matthew 12 Gators-AD 28.75 28.12 A
8 Bullis, Grant R 12 SCHE-AD 29.90 28.15 A
9 Raymond, CJ J 12 CDY-AD 30.35 28.75 BB
10 Frandsen, Garre 12 Gators-AD 31.19 29.12 BB
11 Mulshine, Liam 12 Flyers-AD 29.54 29.32 BB
11 Rabideau, John 12 SCHE-AD 28.63 29.32 BB
13 Enright, Mark C 11 Bluefins-AD 30.07 29.47 BB
14 MACDONALD, Quin 11 UN-AD 29.78 29.48 BB
15 Lemery, Tyler B 12 Cudas-AD 30.68 29.55 BB
16 Goodspeed, Evan 11 UN-AD 30.63 29.66 BB
17 Walton, Matthew 11 Flyers-AD 33.19 29.72 BB
18 Ludeke, Chris E 11 SCHE-AD 31.52 30.21 BB
19 Williams, Brad 12 Gators-AD 31.25 30.32 BB
20 Wells, Emerson 12 Starfish-AD 30.19 30.34 BB
21 Rowley, Benjami 11 Flyers-AD 29.86 30.39 BB
22 Rao, Arka 12 Dolfins-AD 31.26 30.40 BB
23 Santos, Russ Y 12 Starfish-AD 30.21 30.76 BB
24 Spencer, Ryan A 12 Marauders-AD 31.30 30.79 BB
25 Hausrath, Kenne 12 WAVE-AD 32.04 30.89 BB
26 Strayer, Aidan 11 Starfish-AD 32.31 31.42 B
27 Gritman, Dustin 11 King-AD 31.60 31.63 B
28 Spoth, Matthew 11 King-AD 31.79 31.75 B
29 Marchetti, Jack 11 SCHE-AD 32.19 32.01 B
30 Holovashchenko, 11 Starfish-AD 32.95 32.23 B
31 Oberting, Victo 11 Bluefins-AD 33.26 32.34 B
32 Stewart, Andrew 12 Starfish-AD 34.06 32.71 B
33 Fleischer, Ryan 11 Dolfins-AD 32.52 32.85 B
34 Allen, Zach R 11 SCHE-AD 33.12 32.89 B
35 Farley, Alex B 11 Marauders-AD 32.37 32.92 B
36 Saunders, Ryan 12 Gators-AD 33.44 33.30 B
37 Riebel, Daniel 11 Starfish-AD 35.40 33.76
38 Angelini, Harry 11 Aquatics-AD 35.34 34.32
39 Davis, Clark J 11 SCHE-AD NT 34.36
40 Ortiz, Michael 12 Sea Rams-AD 35.49 34.48
41 Scott, Drew A 12 Starfish-AD 34.76 34.94
42 Flint, Joshua G 12 Stingrays-AD 38.47 35.30
43 Askew, Tyler J 11 Sea Rams-AD 30.90 35.53
44 Brody, Jake M 11 CANA-AD 36.72 35.66
45 Xiong, Norman X 11 Starfish-AD 38.26 35.71
46 Bigge, Gavin P 11 CDY-AD 36.30 35.72
47 Fuoco, Alex J 11 King-AD 37.35 36.39
48 Lau, Nicholas S 11 Starfish-AD 35.47 36.68
49 White, Dylan M 11 Flyers-AD 36.84 36.81
50 Pietryka, Brad 11 Cudas-AD 38.94 36.89
51 Ford, Connor M 12 Dolfins-AD 38.69 36.94
52 Costello, Zacha 12 Starfish-AD 40.48 37.36
53 Dare, David W 11 Starfish-AD 39.06 37.92
54 Wolfe, Kellen M 11 Gators-AD 41.40 38.65
55 Qudsi, Haani A 11 WAVE-AD 42.20 39.82
56 Adeson, Jonah E 12 Gators-AD 43.84 40.40
57 Spoletini, Fran 11 Cudas-AD 38.05 41.76
58 Zhang, Mike J 11 Starfish-AD 48.71 42.46
-- Miller, Otto D 11 Gators-AD 38.81 NS
-- Crowley, Jimmy 12 CDY-AD 28.67 NS
-- Swart, Matthew 12 Sea Rams-AD 32.48 NS
-- Alarcon, Chris 11 USAM-AD 42.99 NS
-- Downey, Jack Ha 11 USAM-AD 36.38 NS
-- Valente, Michae 12 Flyers-AD 40.11 NS