Albany Starfish 1/11/2009 - 16:57PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 44 Boys 11-12 50 Yard Butterfly
==================================================================
Meet Record: ! 26.56 2000 Julio Vidal
26.49 T16
27.59 AAAA
29.09 AAA
30.59 AA
32.09 A
35.19 BB
38.19 B
Name Age Team Seed Finals
==================================================================
1 Smith, Quinn P 12 Sea Rams-AD 25.90 28.41 AAA
2 Rowledge, Bobby 12 SCHE-AD 29.57 29.63 AA
3 Sharkey, Ryan P 12 SCHE-AD 29.08 29.84 AA
4 Tocco, Alec A 11 King-AD 29.80 30.00 AA
5 Bullis, Grant R 12 SCHE-AD 30.16 30.44 AA
6 Gordon, Ryan D 12 Starfish-AD 33.84 30.75 A
7 Reeves, Matthew 12 Gators-AD 33.34 31.62 A
8 Zemering, Gunna 12 Dolfins-AD 32.01 31.78 A
9 Wells, Emerson 12 Starfish-AD 34.58 33.75 BB
10 Rowley, Benjami 11 Flyers-AD 34.18 34.14 BB
11 Walton, Matthew 11 Flyers-AD 37.04 34.65 BB
12 Williams, Brad 12 Gators-AD 35.72 34.88 BB
13 Marks, Stephen 11 Dolfins-AD NT 35.01 BB
14 Lemery, Tyler B 12 Cudas-AD 34.06 35.32 B
15 Fleischer, Ryan 11 Dolfins-AD 35.63 35.47 B
16 Rabideau, John 12 SCHE-AD 35.16 35.58 B
17 MACDONALD, Quin 11 UN-AD 35.35 35.68 B
18 Ludeke, Chris E 11 SCHE-AD 37.03 36.07 B
19 Spencer, Ryan A 12 Marauders-AD 35.26 36.08 B
20 Goodspeed, Evan 11 UN-AD 37.33 36.16 B
21 Stewart, Andrew 12 Starfish-AD 36.80 36.23 B
22 Frandsen, Garre 12 Gators-AD 44.90 36.29 B
23 Rao, Arka 12 Dolfins-AD 36.13 37.06 B
24 Strayer, Aidan 11 Starfish-AD 37.01 37.34 B
25 Marchetti, Jack 11 SCHE-AD 36.17 37.43 B
26 Spoth, Matthew 11 King-AD 42.60 38.51
27 Enright, Mark C 11 Bluefins-AD 38.54 38.62
28 Hausrath, Kenne 12 WAVE-AD 44.38 39.18
29 Farley, Alex B 11 Marauders-AD 34.77 39.32
30 Brody, Jake M 11 CANA-AD 40.64 39.78
31 Flint, Joshua G 12 Stingrays-AD 40.04 40.01
32 Allen, Zach R 11 SCHE-AD 40.76 40.41
33 Davis, Clark J 11 SCHE-AD NT 41.15
34 Gritman, Dustin 11 King-AD 42.32 41.27
35 Angelini, Harry 11 Aquatics-AD 50.00 41.73
36 Riebel, Daniel 11 Starfish-AD 42.97 42.12
37 Santos, Russ Y 12 Starfish-AD 56.66 42.13
38 Xiong, Norman X 11 Starfish-AD 45.04 43.53
39 Ford, Connor M 12 Dolfins-AD 45.00 45.38
40 Lau, Nicholas S 11 Starfish-AD 42.06 45.51
41 Fuoco, Alex J 11 King-AD 48.29 45.72
42 Ortiz, Michael 12 Sea Rams-AD 46.84 47.59
43 Askew, Tyler J 11 Sea Rams-AD 50.95 49.46
44 Valente, Michae 12 Flyers-AD 49.62 50.34
45 Spoletini, Fran 11 Cudas-AD 57.31 53.10
46 Zhang, Mike J 11 Starfish-AD 58.77 58.35
47 Costello, Zacha 12 Starfish-AD 58.00 1:00.87
-- Scott, Drew A 12 Starfish-AD 55.42 DQ
-- Pietryka, Brad 11 Cudas-AD 56.56 DQ
-- Dare, David W 11 Starfish-AD 57.00 DQ
-- White, Dylan M 11 Flyers-AD 46.61 NS
-- Crowley, Jimmy 12 CDY-AD 32.90 NS
-- Swart, Matthew 12 Sea Rams-AD 39.63 NS