Albany Starfish 1/11/2009 - 16:57PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 51 Girls 13-14 50 Yard Freestyle
==================================================================
Meet Record: ! 24.56 1999 Laura Hotaling
24.19 T16
25.09 AAAA
26.29 AAA
27.49 AA
28.69 A
30.99 BB
33.39 B
Name Age Team Seed Finals
==================================================================
1 Zhou, Kina Y 13 Starfish-AD 25.06 25.34 AAA
2 Samson, Olivia 14 Starfish-AD 24.72 25.58 AAA
3 Bickel, Jenna R 14 Dolfins-AD 26.54 26.03 AAA
4 Orr, Katie E 14 Starfish-AD 25.54 26.37 AA
5 Melofchik, Glor 13 Gators-AD 24.82 26.39 AA
6 O'Donnell, Tara 14 Dolfins-AD 26.79 26.46 AA
7 Ayer, Grace E 13 Dolfins-AD 27.24 26.52 AA
8 Terwilliger, Em 14 Starfish-AD 25.91 26.60 AA
9 Brown, Christy 13 SCHE-AD 26.64 26.73 AA
10 Sternbach, Tali 14 Starfish-AD 27.14 26.77 AA
11 Tocco, Jenna E 14 King-AD 26.44 26.79 AA
12 Liu, Lisa 14 Starfish-AD 25.85 26.88 AA
13 Lesser, Taryn S 14 RAVE-AD 28.14 26.99 AA
14 Hyde, Emily A 14 Cudas-AD 26.11 27.09 AA
14 Mahaffy, Alexan 14 Cudas-AD NT 27.09 AA
16 D'Aprix, Maggie 13 Cudas-AD 27.64 27.11 AA
17 Zemering, Laure 14 Dolfins-AD 27.65 27.27 AA
18 McMahon, Sarah 13 Gators-AD 28.25 27.37 AA
19 Geary, Bridget 13 Starfish-AD 27.05 27.40 AA
20 Enright, Julia 14 Bluefins-AD 28.00 27.57 A
21 Higgins, Kristi 14 Gators-AD 29.05 27.72 A
22 Kiefl, Gabriell 13 Sea Rams-AD NT 27.76 A
23 Simon, Chelsey 14 Cudas-AD 27.24 27.84 A
23 Babcock, Loni D 13 Aquatics-AD 27.50 27.84 A
25 Allen, Tory R 14 SCHE-AD 27.50 27.86 A
26 Rehfuss, Anne W 14 Bluefins-AD 27.00 27.98 A
26 Smith, Maddy E 14 Starfish-AD 28.21 27.98 A
28 Smachlo, Julia 13 Starfish-AD 27.74 28.00 A
29 Cahill, Kaitlin 13 UN-AD 28.62 28.02 A
30 Leombruno, Rach 13 Gators-AD 28.44 28.07 A
31 Das, Nicole M 13 Dolfins-AD 27.65 28.23 A
32 Bohl, Kelsey J 13 Dolfins-AD 28.12 28.34 A
33 Cotrona, Sierra 14 WAVE-AD 27.99 28.35 A
34 Foley, Heather 13 Marauders-AD 28.55 28.41 A
35 Pucciarelli, Ju 13 Starfish-AD 28.35 28.47 A
36 Reinhardt, Oliv 13 King-AD 29.13 28.51 A
37 Reeves, Sarah E 14 Gators-AD 28.91 28.57 A
38 Adams, Brooke K 14 SCHE-AD 28.74 28.72 BB
39 Walsh, Sydney L 14 Dolfins-AD 29.27 28.76 BB
40 Sara, Siena E 13 Gators-AD 29.19 28.81 BB
41 Schmidt, Kristi 14 Bluefins-AD 29.60 28.85 BB
42 Murphy, Erin M 13 Gators-AD 30.12 28.86 BB
43 Prendeville, Ha 14 Gators-AD 28.89 28.88 BB
44 Wilkinson, Meli 14 Gators-AD 28.83 28.91 BB
45 Frodey, Mikayla 13 Starfish-AD 29.43 28.92 BB
45 Dougherty, Erin 13 Starfish-AD 28.81 28.92 BB
47 Mertz, Em S 14 SCHE-AD 28.96 28.94 BB
48 Ferlo, Angela J 13 SCHE-AD 28.91 28.95 BB
49 Marchetti, Gabr 13 SCHE-AD 29.34 29.06 BB
50 Bureau, Jenna E 13 Flyers-AD 29.07 29.13 BB
51 Valdez, Alyssa 14 King-AD 29.55 29.14 BB
52 Cusack, Eb A 14 Starfish-AD 28.89 29.16 BB
53 Longendyke, Nic 13 King-AD 29.69 29.17 BB
54 Marshall, Natal 13 Flyers-AD 29.42 29.18 BB
54 Matuszyk, Grace 13 Starfish-AD 29.18 29.18 BB
56 McPeters, Naomi 13 Starfish-AD 29.57 29.30 BB
57 Geddes, Amber L 14 WAVE-AD 30.09 29.34 BB
58 Rabideau, Laure 14 SCHE-AD 29.06 29.43 BB
59 Barno, Katie M 13 SCHE-AD 27.50 29.52 BB
60 Valdez, Hailey 13 King-AD 29.55 29.55 BB
61 Erickson, Megan 13 Gators-AD 28.51 29.56 BB
62 Lacelle, Jelena 14 Cudas-AD 29.77 29.57 BB
63 Cerny, Brooke E 14 Gators-AD 29.55 29.62 BB
64 Ouyang, Annie W 14 Starfish-AD 28.65 29.69 BB
65 Giacchetta, Lea 13 Starfish-AD 30.50 29.71 BB
66 Grygiel, Cather 13 Starfish-AD 28.73 29.72 BB
67 Falco, Madeline 13 CDY-AD 29.91 30.03 BB
68 Mirabile, Sadey 13 Dolfins-AD 30.29 30.11 BB
69 Hall, Taylor M 14 WAVE-AD 29.80 30.15 BB
70 Buyaskas, Kelly 13 SCHE-AD 30.47 30.19 BB
71 Lanci, Cara M 13 CDY-AD 30.45 30.40 BB
72 Kinney, Logan L 14 Flyers-AD 31.30 30.59 BB
73 Armstrong, Alex 14 SCHE-AD 29.61 30.63 BB
74 Hettie, Belle 14 Dolfins-AD 30.81 30.74 BB
75 McCann, Morgan 13 SCHE-AD 31.24 30.80 BB
76 Belyea, Lizzy G 13 Gators-AD 29.73 30.84 BB
76 Ebersold, Saman 13 Dolfins-AD 30.02 30.84 BB
78 Grabek, Emma C 13 Dolfins-AD 32.89 31.04 B
79 Brown, Becca L 14 WAVE-AD 31.95 31.55 B
80 Loy, Nina I 13 Starfish-AD 32.39 31.64 B
81 LeClair, Kaitli 14 WAVE-AD 31.10 31.84 B
82 Spoth, Meghan M 14 King-AD 30.85 31.97 B
83 Barlow, Emily A 13 Marauders-AD 32.41 32.04 B
83 Moeini Feizabad 14 SCHE-AD 34.72 32.04 B
85 Schaming, Hanna 13 Dolfins-AD 31.01 32.25 B
86 Reedy, Micki J 14 SCHE-AD 32.73 32.31 B
87 Farley, Eliza R 13 Marauders-AD 33.58 32.37 B
88 Luongo, Kristi 14 King-AD 32.18 32.46 B
89 Hulihan, Kelsey 13 Starfish-AD 32.11 32.84 B
90 Tyson, Rachel L 13 Starfish-AD 33.44 33.07 B
91 Belisle, Grace 13 Flyers-AD 34.67 33.28 B
92 Caprood, Ruby A 13 Gators-AD 34.56 33.58
93 Buono, Rebecca 13 RAVE-AD 33.45 33.92
94 Stackrow, Danie 13 USAM-AD 35.61 34.36
95 Mirando, Dawn A 13 RAVE-AD 36.00 34.42
96 Ginsburg, Emily 14 Dolfins-AD 33.70 34.57
97 Hall, Leigha K 13 CDY-AD 34.08 34.64
98 Salavantis, Meg 13 Starfish-AD 39.40 36.85
99 LaPorte, MacKen 14 Aquatics-AD 34.00 36.91
100 Noce, Nicole M 13 Sea Rams-AD 36.72 38.36
-- Rokos, Sam R 14 UN-AD 28.25 NS
-- Reed, Virginia 13 CDY-AD 34.68 NS
-- Manly, Lienne V 13 SCHE-AD 30.78 NS
-- Collea, Maura P 14 Aquatics-AD 31.00 NS
-- Rose, Meghan E 14 Aquatics-AD 29.00 NS
-- White, Casey M 13 Flyers-AD 28.78 NS
-- Swett, Sara E 13 SCHE-AD 27.12 NS
-- Rowledge, Megha 14 SCHE-AD 29.66 NS
-- Rayher, Larissa 14 SCHE-AD 27.91 NS
-- Merkley, Helen 14 CDY-AD 26.53 NS