Albany Starfish                                 1/11/2009 - 16:57PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 52  Boys 13-14 50 Yard Freestyle
==================================================================
  Meet Record: ! 23.08  2006      Jacob Johnson
                 22.39  T16
                 22.99  AAAA
                 24.09  AAA
                 25.19  AA
                 26.29  A
                 28.49  BB
                 30.69  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Santiago, Lucas  14 Sea Rams-AD         24.72      24.51 AA     
  2 Gregg, Jordan W  14 Sea Rams-AD         25.52      24.72 AA     
  3 Lanzi, Antonio   14 Starfish-AD         24.16      24.73 AA     
  4 Brosnihan, Niko  13 USAM-AD             25.35      25.15 AA     
  5 Rolleston, Matt  14 Gators-AD           26.99      25.20 A      
  6 MacDonald, Seth  14 Cudas-AD            25.92      25.35 A      
  7 Hooper, Nick R   13 Starfish-AD         25.85      25.64 A      
  8 Lee, Alexander   13 Starfish-AD         26.01      25.86 A      
  9 West, Josh P     14 WAVE-AD             25.66      26.12 A      
 10 McGovern, Danie  14 WAVE-AD             26.97      26.38 BB     
 11 Whitney, Bryce   14 Aquatics-AD         27.75      26.66 BB     
 12 Ford, Ben L      14 WAVE-AD             27.20      27.08 BB     
 13 Clarke, Michael  13 Dolfins-AD          27.95      27.21 BB     
 14 Connor, David C  14 USAM-AD             27.75      27.22 BB     
 15 Grzyboski, Stef  13 Starfish-AD         27.91      27.47 BB     
 16 Whitney, Orion   13 Starfish-AD         28.14      27.48 BB     
 17 Ginsburg, Evan   14 Dolfins-AD          28.69      27.53 BB     
 18 Zyniecki, Reid   13 CDY-AD              27.93      27.57 BB     
 19 Wheeler, Andrew  13 Dolfins-AD          28.79      28.33 BB     
 20 Chalermkraivuth  13 Starfish-AD         29.13      28.36 BB     
 21 Melby, Evan T    14 SCHE-AD             28.34      28.57 B      
 22 Towse, Tyler D   14 CANA-AD             30.38      28.61 B      
 23 Nolte, Brian F   13 Bluefins-AD         29.32      28.67 B      
 24 Qudsi, Hamzah A  13 WAVE-AD             28.35      28.69 B      
 25 Lenny, Tim W     13 RAVE-AD             30.48      28.78 B      
 26 Hilscher, Cole   13 RAVE-AD             28.56      29.48 B      
 27 Thompson, Danie  13 Flyers-AD           33.65      29.54 B      
 28 Gizara, Christi  13 Sea Rams-AD         30.70      29.58 B      
 29 Tao, Liangyu     14 Starfish-AD         30.28      30.12 B      
 30 Deyette, Chris   13 CANA-AD             29.44      30.91        
 31 Thibault, David  13 Gators-AD           33.83      31.47        
 32 Garnsey, Brando  13 Bluefins-AD         32.86      31.49        
 33 Pace, Owen C     13 Dolfins-AD          32.52      32.41        
 34 Gritman, Devin   13 King-AD             34.22      33.58        
 35 LaGraff, Luc L   14 Starfish-AD         40.53      38.86        
 -- Monaghan, Tim M  13 SCHE-AD             28.16         NS        
 -- Chocko, Gregory  13 Gators-AD           28.67         NS        
 -- Nelson, Cody T   14 UN-AD               29.62         NS        
 -- Konas, Evan C    14 Dolfins-AD          30.94         NS        
 -- Buff, Timothy L  13 Bluefins-AD         32.86         NS        
 -- Stanco, Simon A  14 Cudas-AD            29.39         NS