Albany Starfish 1/11/2009 - 16:57PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 53 Girls 15 & Over 50 Yard Freestyle
==================================================================
Spiritus intus alit, Capsaria.
Carpe diem !
Meet Record: ! 23.63 1991 Richelle Dipold
23.69 T16
25.79 AAA
26.99 AA
28.19 A
30.49 BB
32.79 B
Name Age Team Seed Finals
==================================================================
1 Zebrowski, Kara 17 Starfish-AD 24.52 25.27 AAA
2 MacDonald, Hanl 15 Dolfins-AD 24.64 25.32 AAA
3 Saiz, Hannah K 17 WAVE-AD 25.38 25.61 AAA
4 Munzenmaier, Ka 15 Gators-AD 24.79 25.63 AAA
5 Hooper, Aimee J 15 Starfish-AD 25.44 25.78 AAA
6 Boyce, Lauren R 16 Cudas-AD 26.14 26.10 AA
7 Beckford, Kiers 15 Starfish-AD 25.47 26.14 AA
8 Max, Abby M 15 Cudas-AD 25.55 26.25 AA
9 Powell, Lily F 16 Dolfins-AD 25.56 26.29 AA
10 Max, Elyssa H 17 Cudas-AD 25.49 26.37 AA
11 Luke, Erin E 16 Starfish-AD 25.67 26.44 AA
12 Whitaker, Emily 15 Starfish-AD 26.36 26.48 AA
13 Melnik, Amy E 15 Starfish-AD 26.29 26.49 AA
14 McMahon, Rachae 15 Gators-AD 25.91 26.54 AA
15 Ludeke, Kelly E 15 SCHE-AD 26.08 26.58 AA
16 Werner, Olivia 16 USAM-AD 26.88 26.61 AA
17 Weaver, Veronic 15 Marauders-AD 26.32 26.65 AA
18 Cahill, Carly E 15 UN-AD 26.62 26.70 AA
19 Sara, Shannon m 17 Gators-AD 26.18 26.94 AA
20 Dunican, Erin E 16 Marauders-AD 26.24 26.99 AA
20 Goralski, Eilee 15 Gators-AD 28.01 26.99 AA
22 Kopp, Hailey E 17 Starfish-AD 26.61 27.05 A
23 Korzun, Deb L 16 SCHE-AD 26.25 27.08 A
24 Arvisais-Anhalt 18 WAVE-AD 26.79 27.10 A
24 Chocko, Hillary 15 Gators-AD 26.61 27.10 A
26 Longstaff, Broo 15 Dolfins-AD 27.06 27.17 A
27 Hallam, Dana L 15 Starfish-AD 27.22 27.28 A
28 Wilcox, Mackenz 15 Starfish-AD 27.08 27.33 A
29 Dougherty, Sara 15 Starfish-AD 26.97 27.58 A
30 Whitney, Paige 16 Aquatics-AD 26.90 27.68 A
31 Piccoli, Jessi 15 King-AD 26.39 27.79 A
31 Dewey, Erin P 17 Dolfins-AD 27.64 27.79 A
33 Melewski, Melan 15 Dolfins-AD 27.80 27.86 A
34 Houle, Caitlin 16 WAVE-AD 27.88 27.89 A
35 Burhoe, Allison 16 Gators-AD 27.46 28.00 A
36 Goodrich, Court 15 Dolfins-AD 28.07 28.08 A
37 Powers, Haley E 15 Dolfins-AD 27.69 28.30 BB
38 McCann, Kelly R 16 SCHE-AD 28.24 28.32 BB
39 Risucci, Cariss 17 Cudas-AD 27.08 28.33 BB
40 Ginsburg, Britt 16 Dolfins-AD 29.08 28.39 BB
40 Gabriels, Alex 16 Dolfins-AD 27.53 28.39 BB
42 MacDonald, Laur 16 Cudas-AD 28.24 28.42 BB
43 Wilkins, Molly 15 WAVE-AD 28.98 28.65 BB
44 Mone, Alexis J 15 SCHE-AD 29.04 28.71 BB
45 Tiemann, Sonia 16 Sea Rams-AD 29.20 28.74 BB
46 Rorick, Amber L 17 Sea Rams-AD 28.90 28.79 BB
46 Renchkovsky, Da 15 Bluefins-AD 28.67 28.79 BB
48 Connelly, Sarah 16 WAVE-AD 29.74 28.94 BB
49 Talarico, Anne 16 Aquatics-AD 28.50 28.96 BB
50 McManigle, Heat 16 Marauders-AD 28.61 29.01 BB
51 Walsh, Allison 16 Dolfins-AD 28.35 29.03 BB
52 Hallak, Jill M 17 Aquatics-AD 29.00 29.05 BB
53 Tse, Larissa H 16 Starfish-AD 28.05 29.07 BB
54 Ohlbaum-Horst, 15 Aquatics-AD 29.00 29.26 BB
55 Liao, Christine 15 CDY-AD 29.20 29.41 BB
56 Turck, Allison 15 Flyers-AD 29.85 29.61 BB
57 Debonte, Erika 17 Sea Rams-AD 31.71 29.69 BB
58 Sauter, Nicole 15 SCHE-AD 28.53 29.79 BB
59 Schmitt, Caitli 17 WAVE-AD 31.44 30.61 B
60 Burhans, Heathe 16 Marauders-AD 29.72 30.63 B
61 Caher, Erin M 17 Starfish-AD 30.64 30.90 B
62 Willey, Kim A 16 SCHE-AD 30.36 31.05 B
63 Moss, Bridgette 15 Starfish-AD 30.95 31.47 B
64 Wendling, Rosal 15 Starfish-AD 31.09 31.54 B
65 Carter, Emily J 16 SCHE-AD 29.22 31.57 B
66 McDaniel, Allye 16 Bluefins-AD 30.46 31.89 B
67 Dartt, Katie L 15 SCHE-AD 31.71 32.25 B
68 MacIsaac, Aisli 16 Aquatics-AD 36.00 32.37 B
69 Smith, Caitlyn 16 RAVE-AD 32.05 32.59 B
70 Riebel, Juliana 16 Starfish-AD 32.04 34.28
71 Allen, Susan P 16 Aquatics-AD 34.50 35.46
-- Slezak, Mary-El 17 CDY-AD 31.55 NS
-- Salerno, Caitli 17 SCHE-AD 26.65 NS
-- Reed, Rachel 16 CDY-AD 30.67 NS
-- Koweek, Molly I 16 Starfish-AD 27.11 NS
-- Wise, Ari O 15 SCHE-AD 31.00 NS
-- Williams, Emily 15 Gators-AD 28.01 NS
-- Burnett, Alicia 17 SCHE-AD 27.88 NS
-- Ringer, Elizabe 17 Gators-AD 25.82 NS
-- Rickard, Ellyn 15 SCHE-AD 31.10 NS