Albany Starfish                                 1/11/2009 - 16:57PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 54  Boys 15 & Over 50 Yard Freestyle
==================================================================
  Meet Record: ! 21.79  1988      Sean Maxwell
                 20.89  T16
                 22.79  AAA
                 23.79  AA
                 24.89  A
                 26.89  BB
                 28.99  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Dyer, Frankie K  17 Starfish-AD         21.80      21.47!AAA    
  2 Dugan, Mike R    16 Starfish-AD         22.26      21.90 AAA    
  3 Hallam, Devin C  17 Starfish-AD         22.34      23.27 AA     
  4 Wheeler, Jonath  16 Dolfins-AD          23.36      23.45 AA     
  5 Parnett, Sean W  18 Starfish-AD         23.46      23.54 AA     
  6 Bailey, Raymond  15 Sea Rams-AD         24.24      23.69 AA     
  7 DeMaria, Franki  17 Starfish-AD         23.09      23.71 AA     
  8 Lednev, Alexand  15 Dolfins-AD          23.92      23.80 A      
  9 Quinn, Dylan J   15 Sea Rams-AD         24.43      23.88 A      
 10 Angyal, Alex R   18 King-AD             23.49      24.04 A      
 11 Noga, Nicholas   16 Cudas-AD            23.67      24.05 A      
 12 DeLisio, Ian A   17 King-AD             24.65      24.31 A      
 13 Harney IV, Lawr  16 WAVE-AD             24.59      24.42 A      
 14 Wroblewski, Aar  16 Cudas-AD            25.03      24.63 A      
 15 McCoski, Ethan   17 Sea Rams-AD         24.94      24.67 A      
 16 Angyal, Chris K  15 King-AD             25.46      24.68 A      
 17 Lacson, Michael  16 Chargers-NI         24.84      24.83 A      
 18 Davis, Greg N    18 CDY-AD              24.80      25.02 BB     
 19 Moscatello, Nic  16 Starfish-AD         25.17      25.16 BB     
 20 Shaw, Calvin A   15 Marauders-AD        24.84      25.25 BB     
 21 Boese, Benjamin  17 Starfish-AD         26.00      25.83 BB     
 22 Domfort, Marcus  17 CDY-AD              25.23      26.04 BB     
 23 Flint, Stephen   15 Stingrays-AD        27.23      26.17 BB     
 24 Matt, Tom D      16 Aquatics-AD         26.80      26.26 BB     
 25 Rose, Jeremy P   17 Aquatics-AD         26.60      26.35 BB     
 26 Weiler, Joe D    15 Starfish-AD         26.70      26.39 BB     
 27 Rockwell, Rusty  15 Cudas-AD            27.65      26.63 BB     
 28 Bullis, Andrew   15 SCHE-AD             27.68      26.74 BB     
 29 Heed, Lane L     15 CDY-AD              27.54      27.24 B      
 30 Brunettoburd, D  15 Sea Rams-AD         32.41      27.61 B      
 31 Gritman, Dylan   15 King-AD             28.64      27.78 B      
 32 Phipps, Bryan G  15 Aquatics-AD         28.00      27.98 B      
 33 Yoss, Phil E     16 Aquatics-AD         28.95      29.28        
 -- Gao, Michael Y   16 Starfish-AD         24.98         NS        
 -- Burns, Kevin R   17 RAVE-AD             23.85         NS        
 -- Shakhov, Kirill  16 Dolfins-AD          28.74         NS        
 -- Bueno, Travis J  18 Starfish-AD         23.45         NS        
 -- Hilscher IV, Jo  16 RAVE-AD             28.18         NS