Albany Starfish                                 1/11/2009 - 16:57PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 55  Girls 13-14 200 Yard Backstroke
==================================================================
  Meet Record: ! 2:05.18  2002      Karly Brooks
                 2:04.89  T16
                 2:08.89  AAAA
                 2:14.99  AAA
                 2:21.19  AA
                 2:27.29  A
                 2:39.59  BB
                 2:51.79  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bickel, Jenna R  14 Dolfins-AD        2:11.05    2:08.69 AAAA   
  2 Powhida, Bethan  14 Dolfins-AD        2:11.30    2:11.97 AAA    
  3 O'Donnell, Tara  14 Dolfins-AD        2:11.79    2:12.44 AAA    
  4 Zhou, Kina Y     13 Starfish-AD       2:13.15    2:15.81 AA     
  5 Samson, Olivia   14 Starfish-AD       2:17.63    2:19.67 AA     
  6 Hyde, Emily A    14 Cudas-AD          2:23.34    2:19.76 AA     
  7 Orr, Katie E     14 Starfish-AD       2:17.86    2:20.23 AA     
  8 Ayer, Grace E    13 Dolfins-AD        2:26.78    2:23.56 A      
  9 Reinhardt, Oliv  13 King-AD           2:28.72    2:26.11 A      
 10 Adams, Brooke K  14 SCHE-AD           2:29.20    2:26.29 A      
 11 Prendeville, Ha  14 Gators-AD         2:25.65    2:26.60 A      
 12 Cerny, Brooke E  14 Gators-AD         2:24.54    2:26.75 A      
 13 Reeves, Sarah E  14 Gators-AD         2:27.94    2:26.99 A      
 14 Kiefl, Gabriell  13 Sea Rams-AD            NT    2:27.68 BB     
 15 Pucciarelli, Ju  13 Starfish-AD       2:30.22    2:28.42 BB     
 16 Barno, Katie M   13 SCHE-AD           2:30.15    2:28.51 BB     
 17 Liu, Lisa        14 Starfish-AD       2:22.06    2:28.62 BB     
 18 Simon, Chelsey   14 Cudas-AD          2:29.82    2:28.70 BB     
 19 Melofchik, Glor  13 Gators-AD         2:34.86    2:28.79 BB     
 20 Higgins, Kristi  14 Gators-AD         2:37.99    2:29.35 BB     
 21 McMahon, Sarah   13 Gators-AD         2:31.71    2:29.83 BB     
 22 Sara, Siena E    13 Gators-AD         2:40.77    2:30.17 BB     
 23 Wurth, Rachel E  13 Starfish-AD       2:35.22    2:30.93 BB     
 24 Cusack, Eb A     14 Starfish-AD       2:33.96    2:32.09 BB     
 25 Brown, Christy   13 SCHE-AD           2:50.22    2:32.13 BB     
 26 Rabideau, Laure  14 SCHE-AD           2:34.72    2:32.26 BB     
 27 Leombruno, Rach  13 Gators-AD         2:34.95    2:32.86 BB     
 28 Allen, Tory R    14 SCHE-AD           2:33.68    2:33.32 BB     
 29 Murphy, Erin M   13 Gators-AD         2:36.91    2:35.57 BB     
 30 Schmidt, Kristi  14 Bluefins-AD       2:37.06    2:36.98 BB     
 31 Marchetti, Gabr  13 SCHE-AD           2:47.43    2:37.34 BB     
 32 D'Aprix, Maggie  13 Cudas-AD          2:40.86    2:37.38 BB     
 33 Das, Nicole M    13 Dolfins-AD        2:37.82    2:39.00 BB     
 34 Grabek, Emma C   13 Dolfins-AD        2:40.89    2:39.11 BB     
 35 Dougherty, Erin  13 Starfish-AD       2:35.30    2:39.50 BB     
 36 McPeters, Naomi  13 Starfish-AD       2:48.08    2:40.51 B      
 37 Wilkinson, Meli  14 Gators-AD         2:41.13    2:40.54 B      
 38 Lacelle, Jelena  14 Cudas-AD          2:46.16    2:41.55 B      
 39 Hall, Taylor M   14 WAVE-AD           2:47.90    2:42.78 B      
 40 Loy, Nina I      13 Starfish-AD       2:45.65    2:43.55 B      
 41 Cotrona, Sierra  14 WAVE-AD           2:45.00    2:43.80 B      
 42 Ebersold, Saman  13 Dolfins-AD        2:41.81    2:44.58 B      
 43 Lanci, Cara M    13 CDY-AD            2:50.74    2:46.57 B      
 44 Moeini Feizabad  14 SCHE-AD           2:52.94    2:47.52 B      
 45 Longendyke, Nic  13 King-AD           2:43.08    2:49.02 B      
 46 Enright, Julia   14 Bluefins-AD       2:49.10    2:49.49 B      
 47 Armstrong, Alex  14 SCHE-AD           2:36.55    2:50.44 B      
 48 Giacchetta, Lea  13 Starfish-AD       2:52.00    2:51.92        
 49 Spoth, Meghan M  14 King-AD           2:55.63    2:52.28        
 50 Erickson, Megan  13 Gators-AD         2:49.62    2:52.58        
 51 Schaming, Hanna  13 Dolfins-AD        3:00.00    2:53.27        
 52 Kinney, Logan L  14 Flyers-AD         2:56.53    2:53.38        
 53 McCann, Morgan   13 SCHE-AD           2:55.52    2:53.70        
 54 Reedy, Micki J   14 SCHE-AD           2:57.51    2:54.12        
 55 Brown, Becca L   14 WAVE-AD           2:47.50    2:59.58        
 56 Belyea, Lizzy G  13 Gators-AD         2:56.75    3:02.32        
 57 Noce, Nicole M   13 Sea Rams-AD       3:26.75    3:20.62        
 -- Luongo, Kristi   14 King-AD           3:05.56         DQ        
 -- Babcock, Loni D  13 Aquatics-AD       3:10.00         DQ        
 -- Tyson, Rachel L  13 Starfish-AD       2:56.83         DQ        
 -- Sternbach, Tali  14 Starfish-AD       2:20.53         DQ        
 -- Mertz, Em S      14 SCHE-AD           2:42.66         NS        
 -- Collea, Maura P  14 Aquatics-AD       3:17.00         NS        
 -- Swett, Sara E    13 SCHE-AD           2:37.41         NS        
 -- Mahaffy, Alexan  14 Cudas-AD               NT         NS        
 -- Rowledge, Megha  14 SCHE-AD           2:38.83         NS        
 -- Rayher, Larissa  14 SCHE-AD           2:33.79         NS        
 -- Caprood, Ruby A  13 Gators-AD         3:15.11         NS