Albany Starfish 1/11/2009 - 16:57PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 59 Girls 13-14 100 Yard Butterfly
==================================================================
Meet Record: ! 58.03 1991 Carrie Bowden
57.39 T16
59.39 AAAA
1:02.19 AAA
1:04.99 AA
1:07.79 A
1:13.49 BB
1:19.09 B
Name Age Team Seed Finals
==================================================================
1 Samson, Olivia 14 Starfish-AD 1:04.58 1:04.31 AA
2 Orr, Katie E 14 Starfish-AD 1:06.49 1:05.00 A
3 O'Donnell, Tara 14 Dolfins-AD 1:05.16 1:05.64 A
4 Powhida, Bethan 14 Dolfins-AD 1:03.55 1:05.81 A
5 Zhou, Kina Y 13 Starfish-AD 1:07.22 1:06.81 A
6 Rabideau, Laure 14 SCHE-AD 1:04.46 1:06.92 A
7 Smachlo, Julia 13 Starfish-AD 1:05.58 1:07.03 A
8 Terwilliger, Em 14 Starfish-AD 1:10.15 1:07.73 A
9 Reinhardt, Oliv 13 King-AD 1:08.88 1:07.92 BB
10 Ayer, Grace E 13 Dolfins-AD 1:09.50 1:08.73 BB
11 Brown, Christy 13 SCHE-AD 1:09.84 1:08.93 BB
12 Foley, Heather 13 Marauders-AD 1:09.64 1:10.30 BB
13 Das, Nicole M 13 Dolfins-AD 1:12.04 1:10.57 BB
14 Wilkinson, Meli 14 Gators-AD 1:10.00 1:10.90 BB
15 Lesser, Taryn S 14 RAVE-AD 1:15.09 1:10.95 BB
16 Rehfuss, Anne W 14 Bluefins-AD 1:08.00 1:10.98 BB
17 Ouyang, Annie W 14 Starfish-AD 1:09.15 1:11.17 BB
18 Reeves, Sarah E 14 Gators-AD 1:11.82 1:11.40 BB
19 Barno, Katie M 13 SCHE-AD 1:11.41 1:11.47 BB
20 Pucciarelli, Ju 13 Starfish-AD 1:06.49 1:11.63 BB
21 Adams, Brooke K 14 SCHE-AD 1:05.72 1:11.91 BB
22 Simon, Chelsey 14 Cudas-AD 1:04.04 1:12.04 BB
23 Higgins, Kristi 14 Gators-AD 1:09.68 1:12.19 BB
24 Zemering, Laure 14 Dolfins-AD 1:14.45 1:12.39 BB
25 Walsh, Sydney L 14 Dolfins-AD 1:22.45 1:12.77 BB
26 Matuszyk, Grace 13 Starfish-AD 1:16.60 1:12.80 BB
27 Buyaskas, Kelly 13 SCHE-AD 1:14.11 1:13.78 B
28 Mertz, Em S 14 SCHE-AD 1:15.65 1:14.07 B
29 Bohl, Kelsey J 13 Dolfins-AD 1:11.91 1:14.18 B
30 Leombruno, Rach 13 Gators-AD 1:15.12 1:14.30 B
31 Melofchik, Glor 13 Gators-AD 1:12.38 1:14.53 B
32 Kiefl, Gabriell 13 Sea Rams-AD NT 1:14.54 B
33 Lacelle, Jelena 14 Cudas-AD 1:18.29 1:15.71 B
34 Valdez, Hailey 13 King-AD 1:13.69 1:15.81 B
35 Cusack, Eb A 14 Starfish-AD 1:17.21 1:16.07 B
36 Hall, Taylor M 14 WAVE-AD 1:25.23 1:16.16 B
37 Prendeville, Ha 14 Gators-AD 1:13.04 1:16.23 B
38 Ferlo, Angela J 13 SCHE-AD 1:19.88 1:16.56 B
39 Wurth, Rachel E 13 Starfish-AD 1:14.86 1:16.59 B
40 Mirabile, Sadey 13 Dolfins-AD 1:24.45 1:16.66 B
41 Dougherty, Erin 13 Starfish-AD 1:17.71 1:16.96 B
42 D'Aprix, Maggie 13 Cudas-AD 1:15.26 1:17.32 B
43 Smith, Maddy E 14 Starfish-AD 1:17.23 1:17.54 B
44 McMahon, Sarah 13 Gators-AD 1:19.80 1:17.85 B
45 Murphy, Erin M 13 Gators-AD 1:16.90 1:18.93 B
46 Sara, Siena E 13 Gators-AD 1:18.84 1:19.32
47 Marchetti, Gabr 13 SCHE-AD 1:20.31 1:19.52
48 Bureau, Jenna E 13 Flyers-AD 1:19.36 1:20.10
49 Schmidt, Kristi 14 Bluefins-AD NT 1:20.11
50 Brown, Becca L 14 WAVE-AD 1:22.49 1:20.63
51 Frodey, Mikayla 13 Starfish-AD 1:20.65 1:21.21
52 Loy, Nina I 13 Starfish-AD 1:23.77 1:22.89
53 Rose, Meghan E 14 Aquatics-AD 1:30.00 1:23.30
54 McCann, Morgan 13 SCHE-AD 1:26.66 1:23.50
55 Armstrong, Alex 14 SCHE-AD 1:22.99 1:24.49
56 Erickson, Megan 13 Gators-AD 1:20.94 1:25.16
57 Lanci, Cara M 13 CDY-AD 1:25.87 1:25.69
58 Grabek, Emma C 13 Dolfins-AD 1:59.22 1:26.25
59 Schaming, Hanna 13 Dolfins-AD 1:23.45 1:26.86
60 Valdez, Alyssa 14 King-AD 1:15.17 1:26.88
61 Belyea, Lizzy G 13 Gators-AD 1:29.88 1:29.17
62 McPeters, Naomi 13 Starfish-AD 1:29.00 1:29.27
63 Farley, Eliza R 13 Marauders-AD 1:31.02 1:29.45
64 Moeini Feizabad 14 SCHE-AD 1:23.50 1:29.82
65 Caprood, Ruby A 13 Gators-AD 1:47.11 1:33.47
66 Tyson, Rachel L 13 Starfish-AD 1:31.36 1:34.74
67 Buono, Rebecca 13 RAVE-AD 1:46.39 1:35.50
68 LaPorte, MacKen 14 Aquatics-AD 1:32.00 1:37.81
69 Noce, Nicole M 13 Sea Rams-AD 1:52.64 1:55.71
-- Cerny, Brooke E 14 Gators-AD 1:14.78 DQ
-- Babcock, Loni D 13 Aquatics-AD 1:16.00 DQ
-- Rayher, Larissa 14 SCHE-AD 1:04.91 NS
-- Rokos, Sam R 14 UN-AD 1:15.89 NS
-- Tocco, Jenna E 14 King-AD 1:09.24 NS
-- Manly, Lienne V 13 SCHE-AD 1:27.21 NS
-- Reedy, Micki J 14 SCHE-AD 1:29.55 NS
-- Swett, Sara E 13 SCHE-AD 1:04.70 NS