Albany Starfish 1/11/2009 - 16:57PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 62 Boys 15 & Over 100 Yard Butterfly
==================================================================
Meet Record: ! 52.08 2002 Travis Knop
49.59 T16
54.19 AAA
56.69 AA
59.09 A
1:04.09 BB
1:08.99 B
Name Age Team Seed Finals
==================================================================
1 Dugan, Mike R 16 Starfish-AD 52.56 52.58 AAA
2 Dyer, Frankie K 17 Starfish-AD 54.19 53.57 AAA
3 DeMaria, Franki 17 Starfish-AD 56.28 55.89 AA
4 DeLisio, Ian A 17 King-AD 56.37 56.32 AA
5 Lednev, Alexand 15 Dolfins-AD 57.87 58.10 A
6 Lacson, Michael 16 Chargers-NI 57.40 58.30 A
7 Bueno, Travis J 18 Starfish-AD 59.39 58.49 A
8 Economos, Nick 18 King-AD 59.82 59.33 BB
9 Parnett, Sean W 18 Starfish-AD 57.64 59.45 BB
10 Shaw, Calvin A 15 Marauders-AD 1:01.62 1:00.20 BB
11 Quinn, Dylan J 15 Sea Rams-AD 1:00.77 1:00.37 BB
12 Geary, Bryan T 16 Starfish-AD 1:00.18 1:00.80 BB
13 Noga, Nicholas 16 Cudas-AD 1:00.42 1:01.06 BB
14 Harney IV, Lawr 16 WAVE-AD 1:00.45 1:01.09 BB
15 McCoski, Ethan 17 Sea Rams-AD 1:03.62 1:02.29 BB
16 Angyal, Alex R 18 King-AD 1:02.39 1:03.57 BB
17 Angyal, Chris K 15 King-AD 1:04.75 1:03.66 BB
18 Boese, Sam S 15 Starfish-AD 1:10.40 1:04.83 B
19 Domfort, Marcus 17 CDY-AD 1:01.97 1:04.87 B
20 Heed, Lane L 15 CDY-AD 1:03.80 1:05.04 B
21 Bailey, Raymond 15 Sea Rams-AD 1:08.94 1:06.82 B
22 Moscatello, Nic 16 Starfish-AD 1:04.75 1:06.95 B
23 Rose, Jeremy P 17 Aquatics-AD 1:11.57 1:07.56 B
24 Bullis, Andrew 15 SCHE-AD 1:09.96 1:07.65 B
25 Wroblewski, Aar 16 Cudas-AD 1:09.68 1:07.83 B
26 Rockwell, Rusty 15 Cudas-AD 1:07.81 1:08.68 B
27 Brunettoburd, D 15 Sea Rams-AD 1:12.35 1:11.22
28 Matt, Tom D 16 Aquatics-AD 1:13.00 1:11.47
29 Gritman, Dylan 15 King-AD 1:16.75 1:13.04
30 Phipps, Bryan G 15 Aquatics-AD 1:20.00 1:13.83
31 Boese, Benjamin 17 Starfish-AD 1:13.89 1:15.16
32 Yoss, Phil E 16 Aquatics-AD 1:22.00 1:26.29
-- Hilscher IV, Jo 16 RAVE-AD 1:14.27 NS
-- Burns, Kevin R 17 RAVE-AD 57.86 NS
-- Gao, Michael Y 16 Starfish-AD 1:02.11 NS