Albany Starfish 1/11/2009 - 16:57PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 67 Girls 13-14 200 Yard Medley Relay
====================================================================
1:52.89 T16
Team Seed Finals
====================================================================
1 Dolfins-AD 'A' 2:05.00 1:56.69
1) Bickel, Jenna R 14 2) Ayer, Grace E 13
3) Zemering, Lauren P 14 4) O'Donnell, Tara K 14
2 Starfish-AD 'A' 1:57.00 1:58.30
1) Zhou, Kina Y 13 2) Dougherty, Erin B 13
3) Orr, Katie E 14 4) Samson, Olivia N 14
3 Cudas-AD 'A' 2:06.54 2:04.10
1) Mahaffy, Alexandra G 14 2) Hyde, Emily A 14
3) Simon, Chelsey L 14 4) D'Aprix, Maggie A 13
4 Gators-AD 'A' 2:07.12 2:07.00
1) Reeves, Sarah E 14 2) Sara, Siena E 13
3) Higgins, Kristin E 14 4) Melofchik, Gloria M 13
5 Starfish-AD 'C' 2:08.76 2:07.16
1) Cusack, Eb A 14 2) Geary, Bridget K 13
3) Sternbach, Talia J 14 4) Grygiel, Catherine C 13
6 Starfish-AD 'B' 2:01.69 2:09.65
1) Liu, Lisa 14 2) Smachlo, Julia P 13
3) Pucciarelli, Julia M 13 4) Terwilliger, Emma K 14
7 King-AD 'A' 2:27.19 2:12.55
1) Longendyke, Nicole A 13 2) Luongo, Kristi S 14
3) Reinhardt, Olivia G 13 4) Tocco, Jenna E 14
8 WAVE-AD 'A' 2:12.00 2:17.94
1) Hall, Taylor M 14 2) Cotrona, Sierra S 14
3) Brown, Becca L 14 4) Geddes, Amber L 14
9 Starfish-AD 'E' 2:25.00 2:18.01
1) McPeters, Naomi B 13 2) Giacchetta, Leah R 13
3) Ouyang, Annie W 14 4) Frodey, Mikayla S 13
10 Gators-AD 'C' 2:25.75 2:21.27
1) Murphy, Erin M 13 2) Belyea, Lizzy G 13
3) Wilkinson, Melissa L 14 4) Erickson, Megan R 13
11 Flyers-AD 'A' 2:18.00 2:21.36
1) Kinney, Logan L 14 2) Belisle, Grace K 13
3) Bureau, Jenna E 13 4) Marshall, Natalie C 13
-- Starfish-AD 'D' 2:13.75 DQ
1) Matuszyk, Grace E 13 2) Loy, Nina I 13
3) Wurth, Rachel E 13 4) Smith, Maddy E 14
-- Dolfins-AD 'B' 2:15.00 DQ
1) Grabek, Emma C 13 2) Hettie, Belle 14
3) Bohl, Kelsey J 13 4) Das, Nicole M 13
-- Gators-AD 'B' 2:14.34 DQ
1) Cerny, Brooke E 14 2) Prendeville, Hanna M 14
3) Leombruno, Rachel D 13 4) McMahon, Sarah K 13