Albany Starfish                                 1/11/2009 - 16:57PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 69  Girls 15 & Over 200 Yard Medley Relay
====================================================================
 GOOD LUCK, STARFISH !
    Team                             Seed     Finals              
====================================================================
  1 Starfish-AD  'A'              1:58.31    1:55.85        
     1) Zebrowski, Kara L 17          2) Beckford, Kiersten B 15      
     3) Hooper, Aimee J 15            4) Luke, Erin E 16              
  2 Gators-AD  'A'                1:59.55    1:57.33        
     1) Sara, Shannon m 17            2) McMahon, Rachael G 15        
     3) Chocko, Hillary A 15          4) Munzenmaier, Katy S 15       
  3 Cudas-AD  'A'                 1:52.34    1:58.04        
     1) Max, Abby M 15                2) Risucci, Carissa R 17        
     3) Max, Elyssa H 17              4) Boyce, Lauren R 16           
  4 Dolfins-AD  'A'               2:05.00    1:59.54        
     1) Dewey, Erin P 17              2) Goodrich, Courtney B 15      
     3) Powell, Lily F 16             4) MacDonald, Hanlon M 15       
  5 WAVE-AD  'A'                  2:03.21    2:03.47        
     1) Wilkins, Molly J 15           2) Arvisais-Anhalt, Simone 18   
     3) Saiz, Hannah K 17             4) Houle, Caitlin M 16          
  6 Starfish-AD  'B'              2:08.93    2:05.21        
     1) Whitaker, Emily E 15          2) Dougherty, Sarah E 15        
     3) Melnik, Amy E 15              4) Kopp, Hailey E 17            
  7 Dolfins-AD  'B'               2:10.00    2:06.14        
     1) Gabriels, Alex D 16           2) Melewski, Melanie A 15       
     3) Longstaff, Brooke J 15        4) Ginsburg, Brittney M 16      
  8 Marauders-AD  'A'             2:06.92    2:09.58        
     1) Weaver, Veronica C 15         2) Dunican, Erin E 16           
     3) McManigle, Heather M 16       4) Burhans, Heather J 16        
  9 Aquatics-AD  'A'              2:12.00    2:15.55        
     1) Talarico, Anne F 16           2) Whitney, Paige A 16          
     3) Hallak, Jill M 17             4) Ohlbaum-Horst, Cassie G 15   
 -- Starfish-AD  'C'              2:18.48         DQ        
     1) Wilcox, Mackenzie L 15        2) Moss, Bridgette L 15         
     3) Wendling, Rosalie M 15        4) Caher, Erin M 17