Albany Starfish                                 1/11/2009 - 16:57PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 77  Girls 9-10 50 Yard Breaststroke
==================================================================
  Meet Record: ! 35.98  1999      Karly Brooks
                 35.29  T16
                 38.19  AAA
                 40.09  AA
                 41.99  A
                 47.79  BB
                 53.59  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Weaver, Shawna   10 SCHE-AD             45.35      39.85 AA     
  2 Dougherty, Hann  10 Starfish-AD         40.57      40.11 A      
  3 Leirey, Erin M   10 King-AD             43.82      40.47 A      
  4 Passaretti, Sav  10 SCHE-AD             41.41      42.22 BB     
  5 Wildermuth, Lau  10 Dolfins-AD          42.74      42.66 BB     
  6 Barba, Amy E     10 Dolfins-AD          46.42      43.47 BB     
  7 Kiley-Bergen, L  10 USAM-AD             43.78      44.23 BB     
  8 Marx, Abigail J  10 RAVE-AD             48.00      44.31 BB     
  9 Marvin, Auriell  10 Starfish-AD         45.63      44.75 BB     
 10 Dearstyne-Hulin  10 Starfish-AD         46.08      44.80 BB     
 11 Lau, Christina    9 Starfish-AD         45.95      44.81 BB     
 12 McElrath, Emma   10 Starfish-AD         45.72      44.90 BB     
 13 Hall, Phebe J    10 Marauders-AD        45.02      45.03 BB     
 14 Dong, Kimberly    9 Starfish-AD         54.59      46.74 BB     
 15 Serotta, Lauren   9 Starfish-AD         47.77      46.90 BB     
 16 March, Nicole D  10 Starfish-AD         48.34      46.97 BB     
 17 Edwards, Lynn E  10 Gators-AD           47.94      46.99 BB     
 18 Ishaque, Sedef   10 Starfish-AD         47.38      47.62 BB     
 19 Stebbins-Hopkin   9 UN-AD               46.46      48.16 B      
 20 Lee, Jessica Y   10 Starfish-AD         48.56      48.84 B      
 21 Griffith, Emma   10 Starfish-AD         48.50      48.87 B      
 22 Wagner, Erica K  10 Sea Rams-AD         47.01      49.08 B      
 23 Cortright, Meg   10 CANA-AD             49.63      49.19 B      
 24 Santos, Lesley   10 Starfish-AD         49.08      49.25 B      
 25 Detchprohm, Nis  10 Starfish-AD         49.56      49.48 B      
 26 Cote, Mia T       9 Gators-AD           51.48      49.64 B      
 27 Davey, Kelly R   10 Gators-AD           49.95      50.05 B      
 28 Carelli, Faith   10 King-AD             52.41      50.43 B      
 29 Donaldson, Ashl  10 Cudas-AD            52.40      50.66 B      
 30 Shaffer, Bailey   9 King-AD             49.50      50.89 B      
 31 Falasco, Gabrie  10 Gators-AD           51.68      51.23 B      
 32 LaFlamme, Kara   10 Marauders-AD        48.67      51.34 B      
 33 Gill, Carly R     9 RAVE-AD             54.02      51.39 B      
 34 Longendyke, Mel   9 King-AD             50.11      51.92 B      
 35 Fancher, Taylor  10 CANA-AD             59.97      52.84 B      
 36 Arnold, MaryGra   9 Bluefins-AD         58.78      53.22 B      
 37 Cheung, Shirley   9 Starfish-AD         53.39      53.71        
 38 Miskewicz, Catr  10 Dolfins-AD          56.02      55.72        
 39 Valdez, Carly A  10 King-AD             58.30      57.54        
 40 Gossin, Camille   9 Cudas-AD          1:04.96      59.16        
 41 Caher, Norah K    9 Starfish-AD         56.38    1:00.12        
 42 Luttman, Val A   10 Starfish-AD         58.34    1:00.80        
 43 Whitney, Sierra   9 Starfish-AD       1:03.94    1:01.59        
 44 Reinhardt, Soph   9 King-AD             57.02    1:02.01        
 45 Williams, Annie  10 Gators-AD         1:15.88    1:04.36        
 46 Jolly, Sydney C   9 King-AD           1:15.08    1:10.92        
 47 Kenyon, Laura M   9 Flyers-AD         1:09.75    1:11.90        
 48 Caffrey, Kaitli  10 Starfish-AD         53.00    1:12.08        
 49 LaFlamme, Darby  10 Starfish-AD       1:20.30    1:22.72        
 -- Krauss, Kathryn   9 Starfish-AD       1:10.00         DQ        
 -- Dorjee, Tenzin   10 WAVE-AD           1:04.00         DQ        
 -- Smith, Bailey C   9 Sea Rams-AD            NT         DQ        
 -- Fountain, Mikay   9 WAVE-AD           1:05.00         DQ        
 -- Gorman, Rachel   10 King-AD           1:01.08         DQ        
 -- Plant, Zoe M     10 CANA-AD             56.95         DQ        
 -- Heaton, Sara R   10 Cudas-AD          1:05.05         DQ        
 -- Powers, Sophie    9 Dolfins-AD        1:00.00         DQ        
 -- Allison, Isabel  10 Bluefins-AD         46.00         DQ        
 -- Dixon, Jazzy C   10 USAM-AD             47.97         NS        
 -- Gumustop, Selin  10 Dolfins-AD          44.84         NS        
 -- Sandwick, Sam K  10 Dolfins-AD          46.20         NS        
 -- Cox, Claudia R   10 Flyers-AD           48.57         NS        
 -- Hansen, Alexand   9 Bluefins-AD         44.99         NS        
 -- Rumpelt, Natali  10 Bluefins-AD         42.83         NS        
 -- Wyngowski, Magg   9 Starfish-AD         50.50         NS        
 -- Porter, Zoe A    10 WAVE-AD           1:05.47         NS        
 -- Lee, Melissa I   10 Starfish-AD       1:07.46         NS        
 -- Rodgers, Niki J  10 WAVE-AD             58.00         NS        
 -- Smith, Sarah A   10 RAVE-AD           1:05.45         NS        
 -- Browning, Natal  10 King-AD             54.71         NS