Albany Starfish                                 1/11/2009 - 16:57PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 78  Boys 9-10 50 Yard Breaststroke
==================================================================
  Meet Record: ! 34.16  1998      Julio Vidal
                 35.99  T16
                 38.59  AAA
                 40.59  AA
                 42.49  A
                 48.19  BB
                 53.89  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Smachlo, Miles   10 Starfish-AD         42.35      41.70 A      
  2 Lanci, Nicholas   9 CDY-AD              47.01      44.28 BB     
  3 Konz, Sean W     10 King-AD             44.82      44.31 BB     
  4 Reidy, Hayden J  10 WAVE-AD             47.56      45.40 BB     
  5 Wheeler, Jacob   10 Dolfins-AD          47.95      45.91 BB     
  6 Salis, Thomas W  10 Gators-AD           46.56      46.19 BB     
  7 Doyle, Connor H   9 Dolfins-AD          49.33      46.95 BB     
  8 Enright, George   9 Bluefins-AD         50.94      47.28 BB     
  9 Askew, Trevor E   9 Sea Rams-AD         47.34      47.29 BB     
 10 Irani, Zeeshan   10 Bluefins-AD         50.42      47.41 BB     
 11 Gordon, Luke W   10 Starfish-AD         49.44      47.53 BB     
 12 Rokos, Tim R     10 UN-AD               49.18      48.24 B      
 13 Harding, Dillon  10 CDY-AD              47.99      48.67 B      
 14 Buckingham, Eri  10 Cudas-AD            52.63      49.36 B      
 15 Ouyang, Andy H   10 Starfish-AD         50.80      49.81 B      
 16 Farmer, Noah J   10 Cudas-AD            52.84      50.89 B      
 17 Zhao, Jack Y      9 Starfish-AD         52.03      50.96 B      
 18 Crotty, Cole W   10 Flyers-AD           53.41      50.99 B      
 19 Miao, Frank Z    10 Starfish-AD         52.24      51.01 B      
 20 Spencer, Andrew  10 Marauders-AD        53.25      51.74 B      
 21 Carelli, Domini  10 Starfish-AD         50.08      52.38 B      
 22 Sweeney, Richar  10 Dolfins-AD          53.30      54.05        
 23 Mastrianni, Jac  10 Dolfins-AD          53.45      54.27        
 24 Hedderman, Ciar  10 Dolfins-AD          58.03      54.31        
 25 Wilkerson, Noah  10 Starfish-AD         56.79      55.26        
 26 Dixon, Tristan   10 UN-AD               56.67      55.98        
 27 Kearney, Matthe   9 Starfish-AD       1:01.64      56.87        
 28 Rawl, Daniel M   10 King-AD           1:02.84    1:00.62        
 29 Yu, Steven        9 Starfish-AD       1:02.85    1:03.54        
 30 Treloar, Alexan  10 King-AD           1:02.85    1:03.95        
 31 Nawoj, Andrej D   9 Cudas-AD          1:15.86    1:06.45        
 32 LaFlamme, Owen    9 Starfish-AD       1:22.30    1:08.66        
 -- Lampman, Jack R  10 Starfish-AD         51.72         DQ        
 -- Pritchard, Robe  10 Starfish-AD         51.52         DQ        
 -- Hill, Thomas T   10 King-AD           1:19.08         DQ        
 -- Wei, Alexander   10 Starfish-AD         55.00         NS        
 -- Santaski, Justi  10 RAVE-AD             53.38         NS        
 -- Weiss, Dylan M    9 King-AD           1:13.84         NS        
 -- Wunderlich, Dev  10 King-AD             53.33         NS        
 -- Wilkinson, Matt   9 Gators-AD           56.00         NS        
 -- Adeson, Isaiah    9 Gators-AD         1:08.27         NS        
 -- Travis, Kenny J  10 CANA-AD           1:25.76         NS        
 -- Molloy, John A   10 Flyers-AD         1:04.66         NS        
 -- Choppa, Joshua    9 Gators-AD         1:09.00         NS        
 -- Matuszyk, Trevo  10 Starfish-AD         53.90         NS        
 -- West, Jacob D     9 Gators-AD           55.02         NS        
 -- Chi, Patrick M   10 Starfish-AD         49.88         NS