Albany Starfish 1/11/2009 - 16:58PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 83 Girls 9-10 50 Yard Freestyle
==================================================================
Meet Record: ! 27.75 2002 Caroline Weaver
27.49 T16
29.79 AAA
31.09 AA
32.39 A
36.19 BB
40.09 B
Name Age Team Seed Finals
==================================================================
1 Weaver, Shawna 10 SCHE-AD 29.38 29.75 AAA
2 Dougherty, Hann 10 Starfish-AD 30.24 30.13 AA
3 Wildermuth, Lau 10 Dolfins-AD 31.08 30.93 AA
4 Cote, Mia T 9 Gators-AD 34.61 32.40 BB
5 Kiley-Bergen, L 10 USAM-AD 33.83 33.08 BB
6 Fung, Natasha Y 10 Starfish-AD 31.82 33.24 BB
7 Marx, Abigail J 10 RAVE-AD 34.63 33.38 BB
8 Barba, Amy E 10 Dolfins-AD 35.97 33.45 BB
9 Passaretti, Sav 10 SCHE-AD 33.52 33.56 BB
10 McElrath, Emma 10 Starfish-AD 36.62 33.58 BB
11 Dearstyne-Hulin 10 Starfish-AD 34.68 33.61 BB
12 Stebbins-Hopkin 9 UN-AD 33.55 33.77 BB
13 Edwards, Lynn E 10 Gators-AD 39.89 33.90 BB
14 Bureau, Mara E 10 Flyers-AD 33.69 34.07 BB
15 Serotta, Lauren 9 Starfish-AD 37.91 34.12 BB
16 Herbold, Sarah 9 Bluefins-AD 35.74 34.40 BB
17 Bigge, Olivia M 10 CDY-AD 35.22 34.50 BB
18 Piascik, Rebecc 10 Starfish-AD 35.09 34.77 BB
19 Lee, Jessica Y 10 Starfish-AD 34.77 34.90 BB
20 Davey, Kelly R 10 Gators-AD 35.43 34.92 BB
21 Allison, Isabel 10 Bluefins-AD 36.09 34.96 BB
22 Hall, Phebe J 10 Marauders-AD 34.22 35.24 BB
23 Falasco, Gabrie 10 Gators-AD 37.91 35.52 BB
24 March, Nicole D 10 Starfish-AD 35.85 35.76 BB
25 Wagner, Erica K 10 Sea Rams-AD 36.34 35.89 BB
26 Donaldson, Ashl 10 Cudas-AD 37.07 36.07 BB
27 Williams, Annie 10 Gators-AD 39.82 36.21 B
28 Cortright, Meg 10 CANA-AD 43.15 36.34 B
29 Wyngowski, Magg 9 Starfish-AD 38.00 36.66 B
30 Zophy, Madison 9 CDY-AD 35.84 36.74 B
31 Ishaque, Sedef 10 Starfish-AD 37.59 37.02 B
32 LaFlamme, Kara 10 Marauders-AD 35.43 37.03 B
33 Lau, Christina 9 Starfish-AD 36.48 37.14 B
34 Griffith, Emma 10 Starfish-AD 45.23 37.57 B
35 Santos, Lesley 10 Starfish-AD 39.13 37.96 B
36 Powers, Sophie 9 Dolfins-AD 42.59 38.05 B
37 Arnold, MaryGra 9 Bluefins-AD 43.10 38.38 B
38 Gill, Carly R 9 RAVE-AD 39.76 38.88 B
39 Mattson, Jenna 9 CDY-AD 38.41 39.22 B
40 Gossin, Camille 9 Cudas-AD 36.59 39.25 B
41 Detchprohm, Nis 10 Starfish-AD 41.39 39.89 B
42 Cheung, Shirley 9 Starfish-AD 41.76 40.37
43 Caffrey, Kaitli 10 Starfish-AD 45.36 40.38
44 Plant, Zoe M 10 CANA-AD 40.05 40.50
45 Miskewicz, Catr 10 Dolfins-AD 40.62 41.39
46 LaFlamme, Darby 10 Starfish-AD 45.91 41.51
46 Fancher, Taylor 10 CANA-AD 43.11 41.51
48 Jolly, Sydney C 9 King-AD 43.23 41.66
49 Valdez, Carly A 10 King-AD 41.20 42.26
50 Gisotti, Gianna 10 Starfish-AD 49.32 42.82
51 Heaton, Sara R 10 Cudas-AD 46.66 43.46
52 Dong, Kimberly 9 Starfish-AD 48.05 43.66
53 Shaffer, Bailey 9 King-AD 39.89 43.90
54 Longendyke, Mel 9 King-AD 42.85 44.08
55 Whitney, Sierra 9 Starfish-AD 47.72 44.12
56 Carelli, Faith 10 King-AD 44.72 44.45
57 Luttman, Val A 10 Starfish-AD 43.68 45.01
58 Mathers, Jami L 10 Marauders-AD 43.23 45.32
59 Kenyon, Laura M 9 Flyers-AD 45.21 45.33
60 Gorman, Rachel 10 King-AD 42.97 45.89
61 Reinhardt, Soph 9 King-AD 47.26 47.42
62 Krauss, Kathryn 9 Starfish-AD 48.95 48.81
63 Dorjee, Tenzin 10 WAVE-AD 42.00 49.67
64 Fountain, Mikay 9 WAVE-AD 1:00.45 1:01.11
65 Caher, Norah K 9 Starfish-AD 57.01 1:01.96
-- Browning, Natal 10 King-AD 40.75 NS
-- Cox, Chloe R 10 Flyers-AD 42.13 NS
-- Porter, Zoe A 10 WAVE-AD 37.74 NS
-- Vogel, Abby R 10 Flyers-AD 44.24 NS
-- Cox, Claudia R 10 Flyers-AD 41.07 NS
-- Hoyne, Adara L 9 Gators-AD 44.13 NS
-- Smith, Sarah A 10 RAVE-AD 36.97 NS
-- Boolukos-Brinke 10 WAVE-AD 37.95 NS
-- Sandwick, Sam K 10 Dolfins-AD 31.53 NS
-- Gumustop, Selin 10 Dolfins-AD 34.13 NS
-- Lee, Melissa I 10 Starfish-AD 49.23 NS
-- Dixon, Jazzy C 10 USAM-AD 35.64 NS
-- Hansen, Alexand 9 Bluefins-AD 36.88 NS
-- Rumpelt, Natali 10 Bluefins-AD 33.64 NS
-- Rodgers, Niki J 10 WAVE-AD 41.62 NS