Albany Starfish                                 1/11/2009 - 16:58PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 84  Boys 9-10 50 Yard Freestyle
==================================================================
  Meet Record: ! 27.47  1998      Julio Vidal
                 27.29  T16
                 29.49  AAA
                 30.69  AA
                 31.89  A
                 35.59  BB
                 39.19  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Woelfersheim, T  10 Sea Rams-AD         30.87      29.91 AA     
  2 Smachlo, Miles   10 Starfish-AD         30.71      30.00 AA     
  3 Ostrander, Kevi  10 CDY-AD              31.92      30.96 A      
  4 Haraden, Jesse   10 SCHE-AD             33.42      32.16 BB     
  5 Enright, George   9 Bluefins-AD         34.42      32.42 BB     
  6 Cleworth, Calvi  10 SCHE-AD             31.71      32.48 BB     
  7 Lanci, Nicholas   9 CDY-AD              33.64      33.41 BB     
  8 Konz, Sean W     10 King-AD             34.29      33.64 BB     
  8 Turecky, Filip    9 RAVE-AD             36.48      33.64 BB     
 10 Wheeler, Jacob   10 Dolfins-AD          33.33      33.69 BB     
 11 Irani, Zeeshan   10 Bluefins-AD         35.45      33.96 BB     
 12 Salis, Thomas W  10 Gators-AD           35.58      34.64 BB     
 13 Wilkinson, Matt   9 Gators-AD           38.81      35.05 BB     
 14 Doyle, Connor H   9 Dolfins-AD          35.70      35.61 B      
 15 Cunningham, Col   9 Flyers-AD           35.71      35.82 B      
 16 Harding, Dillon  10 CDY-AD              35.50      36.51 B      
 17 Farmer, Noah J   10 Cudas-AD            37.42      36.95 B      
 18 Mastrianni, Jac  10 Dolfins-AD          37.76      36.97 B      
 19 Crotty, Cole W   10 Flyers-AD           38.70      37.40 B      
 20 Miao, Frank Z    10 Starfish-AD         38.34      37.60 B      
 21 Carelli, Domini  10 Starfish-AD         37.85      37.72 B      
 22 Rokos, Tim R     10 UN-AD               37.07      37.77 B      
 23 Askew, Trevor E   9 Sea Rams-AD         39.32      38.47 B      
 24 Spencer, Andrew  10 Marauders-AD        38.67      38.51 B      
 25 Reidy, Hayden J  10 WAVE-AD             39.27      38.83 B      
 26 Dixon, Tristan   10 UN-AD               39.08      39.28        
 27 Buckingham, Eri  10 Cudas-AD            41.64      39.35        
 28 Nawoj, Andrej D   9 Cudas-AD            41.29      39.50        
 29 Carrow, Luke J    9 Gators-AD           43.72      39.91        
 30 Pritchard, Robe  10 Starfish-AD         40.65      40.01        
 31 Sweeney, Richar  10 Dolfins-AD          40.04      41.15        
 32 Young, Joshua T   9 Cudas-AD            43.07      41.63        
 33 Cazer, Ben J     10 Starfish-AD         45.36      41.88        
 34 Wilkerson, Noah  10 Starfish-AD         50.83      42.32        
 35 Lampman, Jack R  10 Starfish-AD         39.26      42.57        
 36 Kearney, Matthe   9 Starfish-AD         38.50      42.93        
 37 Hedderman, Ciar  10 Dolfins-AD          45.69      43.43        
 38 Travis, Kenny J  10 CANA-AD             50.79      45.56        
 39 Zhao, Jack Y      9 Starfish-AD         44.77      45.59        
 40 Yu, Steven        9 Starfish-AD         46.05      47.45        
 41 Treloar, Alexan  10 King-AD             49.27      50.33        
 42 Reinhardt, Hunt   9 King-AD             43.76      50.76        
 43 Galvin, Michael   9 Starfish-AD         53.31      53.56        
 44 Doxtader, Jimmy   9 King-AD             53.06      54.30        
 45 LaFlamme, Owen    9 Starfish-AD         51.48      55.88        
 46 Hill, Thomas T   10 King-AD             56.94      57.28        
 -- Wunderlich, Dev  10 King-AD             36.09         NS        
 -- Weiss, Dylan M    9 King-AD           1:18.36         NS        
 -- Santaski, Justi  10 RAVE-AD             39.17         NS        
 -- Choppa, Joshua    9 Gators-AD           48.07         NS        
 -- West, Jacob D     9 Gators-AD           46.38         NS        
 -- Adeson, Isaiah    9 Gators-AD           47.73         NS        
 -- Chi, Patrick M   10 Starfish-AD         40.43         NS        
 -- Molloy, John A   10 Flyers-AD           42.51         NS