Albany Starfish 1/11/2009 - 16:58PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 89 Girls 9-10 100 Yard Backstroke
==================================================================
Meet Record: ! 1:06.86 2002 Caroline Weaver
1:07.99 T16
1:14.39 AAA
1:18.29 AA
1:22.19 A
1:33.99 BB
1:45.69 B
Name Age Team Seed Finals
==================================================================
1 Fung, Natasha Y 10 Starfish-AD 1:17.68 1:15.49 AA
2 Wildermuth, Lau 10 Dolfins-AD 1:16.19 1:15.72 AA
3 Leirey, Erin M 10 King-AD 1:22.08 1:18.96 A
4 Barba, Amy E 10 Dolfins-AD 1:26.96 1:23.42 BB
5 March, Nicole D 10 Starfish-AD 1:35.00 1:25.20 BB
6 Marx, Abigail J 10 RAVE-AD 1:26.67 1:25.31 BB
7 Bureau, Mara E 10 Flyers-AD 1:27.22 1:26.93 BB
8 Wilcenski, Anie 9 CDY-AD 1:29.54 1:27.23 BB
9 Boolukos-Brinke 10 WAVE-AD 1:33.24 1:27.77 BB
10 Piascik, Rebecc 10 Starfish-AD 1:38.79 1:28.04 BB
11 McElrath, Emma 10 Starfish-AD 1:31.00 1:28.05 BB
12 Bigge, Olivia M 10 CDY-AD 1:29.73 1:30.05 BB
13 Stebbins-Hopkin 9 UN-AD 1:30.45 1:30.27 BB
14 Marvin, Auriell 10 Starfish-AD 1:34.85 1:31.33 BB
15 Wyngowski, Magg 9 Starfish-AD 1:45.00 1:31.51 BB
16 Donaldson, Ashl 10 Cudas-AD 1:31.36 1:31.83 BB
17 Cortright, Meg 10 CANA-AD 1:31.40 1:32.80 BB
18 Gill, Carly R 9 RAVE-AD 1:52.83 1:34.67 B
19 Lee, Jessica Y 10 Starfish-AD 1:52.19 1:36.37 B
20 Dearstyne-Hulin 10 Starfish-AD 1:33.88 1:36.94 B
21 Griffith, Emma 10 Starfish-AD 1:47.00 1:40.78 B
22 Smith, Bailey C 9 Sea Rams-AD NT 1:41.46 B
23 Detchprohm, Nis 10 Starfish-AD 1:44.56 1:41.61 B
24 Cheung, Shirley 9 Starfish-AD 1:42.61 1:43.08 B
25 Miskewicz, Catr 10 Dolfins-AD 1:39.63 1:44.25 B
26 Gossin, Camille 9 Cudas-AD 1:50.96 1:49.92
27 Heaton, Sara R 10 Cudas-AD 2:05.05 1:54.32
28 Mathers, Jami L 10 Marauders-AD 2:06.82 1:56.97
29 Caher, Norah K 9 Starfish-AD 2:14.07 1:57.26
-- Kenyon, Laura M 9 Flyers-AD 1:58.34 DQ
-- Dorjee, Tenzin 10 WAVE-AD 2:03.00 DQ
-- Porter, Zoe A 10 WAVE-AD 1:37.00 NS
-- Rodgers, Niki J 10 WAVE-AD 1:53.00 NS
-- Smith, Sarah A 10 RAVE-AD 1:47.00 NS
-- Sandwick, Sam K 10 Dolfins-AD 1:22.84 NS
-- Gumustop, Selin 10 Dolfins-AD 1:26.98 NS