Albany Starfish                                 1/11/2009 - 16:58PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 92  Boys 11-12 100 Yard Freestyle
==================================================================
  Meet Record: ! 52.45  2000      Julio Vidal
                 52.79  T16
                 54.79  AAAA
                 57.39  AAA
                 59.99  AA
               1:02.69  A
               1:07.89  BB
               1:13.09  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Smith, Quinn P   12 Sea Rams-AD         58.28      57.18 AAA    
  2 Zemering, Gunna  12 Dolfins-AD          58.48      57.23 AAA    
  3 Tocco, Alec A    11 King-AD             58.08      57.59 AA     
  4 Sharkey, Ryan P  12 SCHE-AD             56.52      57.99 AA     
  5 Gordon, Ryan D   12 Starfish-AD         58.70      59.10 AA     
  6 Bullis, Grant R  12 SCHE-AD           1:04.67      59.45 AA     
  7 Rowledge, Bobby  12 SCHE-AD             59.00      59.50 AA     
  8 Reeves, Matthew  12 Gators-AD         1:02.54    1:03.52 BB     
  9 Wells, Emerson   12 Starfish-AD       1:05.25    1:03.79 BB     
 10 Enright, Mark C  11 Bluefins-AD       1:06.32    1:05.02 BB     
 11 Frandsen, Garre  12 Gators-AD         1:07.98    1:05.12 BB     
 12 Lemery, Tyler B  12 Cudas-AD          1:04.96    1:05.14 BB     
 13 Mulshine, Liam   12 Flyers-AD         1:10.43    1:05.19 BB     
 14 Goodspeed, Evan  11 UN-AD             1:06.61    1:05.36 BB     
 15 MACDONALD, Quin  11 UN-AD             1:06.25    1:05.46 BB     
 16 Ludeke, Chris E  11 SCHE-AD                NT    1:05.79 BB     
 17 Raymond, CJ J    12 CDY-AD            1:08.69    1:06.01 BB     
 18 Williams, Brad   12 Gators-AD         1:08.11    1:06.18 BB     
 19 Walton, Matthew  11 Flyers-AD         1:09.44    1:06.84 BB     
 20 Rowley, Benjami  11 Flyers-AD         1:10.05    1:07.01 BB     
 21 Santos, Russ Y   12 Starfish-AD       1:17.37    1:07.23 BB     
 22 Longstaff, Aust  12 Dolfins-AD        1:09.99    1:09.23 B      
 23 Holovashchenko,  11 Starfish-AD       1:13.45    1:10.05 B      
 24 Gritman, Dustin  11 King-AD           1:10.36    1:10.06 B      
 25 Strayer, Aidan   11 Starfish-AD       1:12.81    1:10.50 B      
 26 Spoth, Matthew   11 King-AD           1:10.49    1:10.72 B      
 27 Spencer, Ryan A  12 Marauders-AD      1:17.63    1:11.16 B      
 28 Stewart, Andrew  12 Starfish-AD       1:15.72    1:11.77 B      
 29 Gregory, Michae  12 SCHE-AD           1:11.79    1:13.40        
 30 Saunders, Ryan   12 Gators-AD         1:25.00    1:16.82        
 31 Scott, Drew A    12 Starfish-AD       1:14.07    1:17.40        
 32 Flint, Joshua G  12 Stingrays-AD      1:20.61    1:17.48        
 33 Davis, Clark J   11 SCHE-AD                NT    1:19.83        
 34 Xiong, Norman X  11 Starfish-AD       1:27.39    1:20.04        
 35 Fuoco, Alex J    11 King-AD           1:28.27    1:20.59        
 36 Bigge, Gavin P   11 CDY-AD            1:24.93    1:20.94        
 37 Askew, Tyler J   11 Sea Rams-AD       1:12.13    1:21.23        
 38 Pietryka, Brad   11 Cudas-AD          1:27.25    1:22.01        
 39 Lau, Nicholas S  11 Starfish-AD       1:21.42    1:22.78        
 40 Spoletini, Fran  11 Cudas-AD          1:39.25    1:24.28        
 41 Wolfe, Kellen M  11 Gators-AD         1:34.75    1:26.75        
 42 Costello, Zacha  12 Starfish-AD       1:33.32    1:27.94        
 43 Qudsi, Haani A   11 WAVE-AD           1:35.40    1:30.32        
 44 Kenyon, Nicklas  12 Flyers-AD         1:24.80    1:31.43        
 45 Tingley, Joseph  12 Flyers-AD         1:41.20    1:33.14        
 46 Dare, David W    11 Starfish-AD       1:50.00    1:33.97        
 47 Zhang, Mike J    11 Starfish-AD       1:52.28    1:41.58        
 -- Rao, Arka        12 Dolfins-AD        1:12.19         DQ        
 -- Miller, Otto D   11 Gators-AD         1:35.00         NS        
 -- Rudolph, Drake   12 CDY-AD            1:10.86         NS        
 -- Adeson, Jonah E  12 Gators-AD         1:35.61         NS        
 -- Downey, Jack Ha  11 USAM-AD           1:29.87         NS        
 -- Rickard, Gaelen  12 King-AD           1:19.08         NS        
 -- Farley, Alex B   11 Marauders-AD      1:11.57         NS        
 -- Hance, Henry J   12 CDY-AD            1:19.01         NS        
 -- Gao, Eddy Y      12 Starfish-AD       1:43.88         NS