Albany Starfish                                 1/11/2009 - 16:58PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 93  Girls 9-10 50 Yard Butterfly
==================================================================
  Meet Record: ! 30.61  2002      Caroline Weaver
                 30.19  T16
                 33.39  AAA
                 35.29  AA
                 37.29  A
                 42.99  BB
                 48.79  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wildermuth, Lau  10 Dolfins-AD          35.32      33.61 AA     
  2 Weaver, Shawna   10 SCHE-AD             34.19      34.09 AA     
  3 Leirey, Erin M   10 King-AD             35.10      35.18 AA     
  4 Dougherty, Hann  10 Starfish-AD         36.28      37.13 A      
  5 Fung, Natasha Y  10 Starfish-AD         36.98      37.74 BB     
  6 Marx, Abigail J  10 RAVE-AD             42.28      38.75 BB     
  7 Cote, Mia T       9 Gators-AD           41.01      38.84 BB     
  8 Serotta, Lauren   9 Starfish-AD         40.78      39.11 BB     
  9 Barba, Amy E     10 Dolfins-AD          42.52      39.39 BB     
 10 Passaretti, Sav  10 SCHE-AD             43.75      39.78 BB     
 11 Kiley-Bergen, L  10 USAM-AD                NT      40.85 BB     
 12 Bureau, Mara E   10 Flyers-AD           41.89      43.44 B      
 13 Zophy, Madison    9 CDY-AD              38.99      43.73 B      
 14 Lau, Christina    9 Starfish-AD         41.03      43.99 B      
 15 Wyngowski, Magg   9 Starfish-AD         55.00      44.19 B      
 16 Herbold, Sarah    9 Bluefins-AD         45.08      44.59 B      
 17 Marvin, Auriell  10 Starfish-AD         45.01      45.02 B      
 18 Piascik, Rebecc  10 Starfish-AD         43.03      45.42 B      
 19 Hall, Phebe J    10 Marauders-AD        46.41      45.62 B      
 20 Davey, Kelly R   10 Gators-AD           42.00      46.02 B      
 21 Gill, Carly R     9 RAVE-AD             45.17      47.34 B      
 22 Wagner, Erica K  10 Sea Rams-AD         46.21      47.56 B      
 23 Plant, Zoe M     10 CANA-AD             49.00      48.52 B      
 24 Mattson, Jenna    9 CDY-AD              47.11      48.58 B      
 25 Falasco, Gabrie  10 Gators-AD           43.00      49.83        
 26 Jolly, Sydney C   9 King-AD             56.03      50.47        
 27 Ishaque, Sedef   10 Starfish-AD         48.22      50.50        
 28 Smith, Bailey C   9 Sea Rams-AD            NT      50.65        
 29 Dong, Kimberly    9 Starfish-AD         58.00      51.02        
 30 LaFlamme, Kara   10 Marauders-AD           NT      51.77        
 31 Caffrey, Kaitli  10 Starfish-AD         52.50      51.96        
 32 Detchprohm, Nis  10 Starfish-AD         51.44      52.74        
 33 Luttman, Val A   10 Starfish-AD         55.15      55.11        
 34 Miskewicz, Catr  10 Dolfins-AD          56.30      55.72        
 35 Fancher, Taylor  10 CANA-AD             54.88      56.84        
 36 Mathers, Jami L  10 Marauders-AD        57.39      58.39        
 37 Valdez, Carly A  10 King-AD             50.22    1:01.91        
 38 Shaffer, Bailey   9 King-AD           1:00.27    1:02.15        
 39 Gorman, Rachel   10 King-AD           1:11.07    1:03.67        
 40 Whitney, Sierra   9 Starfish-AD       1:10.00    1:03.84        
 -- Krauss, Kathryn   9 Starfish-AD       1:12.00         DQ        
 -- Santos, Lesley   10 Starfish-AD         47.90         DQ        
 -- Reinhardt, Soph   9 King-AD           1:13.70         DQ        
 -- Edwards, Lynn E  10 Gators-AD           45.00         DQ        
 -- Cheung, Shirley   9 Starfish-AD         56.00         DQ        
 -- Powers, Sophie    9 Dolfins-AD        1:05.00         DQ        
 -- Dixon, Jazzy C   10 USAM-AD             44.50         NS        
 -- Cox, Chloe R     10 Flyers-AD           44.34         NS        
 -- Browning, Natal  10 King-AD             58.82         NS        
 -- Smith, Sarah A   10 RAVE-AD             59.69         NS        
 -- Gumustop, Selin  10 Dolfins-AD          40.57         NS        
 -- Rumpelt, Natali  10 Bluefins-AD         48.00         NS