Albany Starfish                                 1/11/2009 - 16:58PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 94  Boys 9-10 50 Yard Butterfly
==================================================================
  Meet Record: ! 30.71  1998      Julio Vidal
                 29.99  T16
                 33.09  AAA
                 34.89  AA
                 36.69  A
                 41.99  BB
                 47.29  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Smachlo, Miles   10 Starfish-AD         31.65      33.44 AA     
  2 Haraden, Jesse   10 SCHE-AD             35.01      34.74 AA     
  3 Cleworth, Calvi  10 SCHE-AD             37.46      37.67 BB     
  4 Woelfersheim, T  10 Sea Rams-AD         37.81      38.14 BB     
  5 Konz, Sean W     10 King-AD             40.23      38.23 BB     
  6 Doyle, Connor H   9 Dolfins-AD          39.22      38.34 BB     
  7 Ostrander, Kevi  10 CDY-AD              40.62      38.54 BB     
  8 Enright, George   9 Bluefins-AD         45.68      38.74 BB     
  9 Gordon, Luke W   10 Starfish-AD         42.31      40.76 BB     
 10 Carelli, Domini  10 Starfish-AD         43.11      41.61 BB     
 11 Salis, Thomas W  10 Gators-AD           43.77      44.76 B      
 12 Ouyang, Andy H   10 Starfish-AD         44.78      45.34 B      
 13 Lanci, Nicholas   9 CDY-AD              40.59      47.54        
 14 Spencer, Andrew  10 Marauders-AD        44.54      49.09        
 15 Harding, Dillon  10 CDY-AD              44.50      49.93        
 16 Rokos, Tim R     10 UN-AD               54.81      50.60        
 17 Kearney, Matthe   9 Starfish-AD         45.31      50.69        
 18 Reidy, Hayden J  10 WAVE-AD             47.10      51.09        
 19 Nawoj, Andrej D   9 Cudas-AD            56.39      52.81        
 20 Reinhardt, Hunt   9 King-AD             54.56      53.38        
 21 Matuszyk, Trevo  10 Starfish-AD         53.73      53.47        
 22 Zhao, Jack Y      9 Starfish-AD       1:05.00      54.31        
 23 Rawl, Daniel M   10 King-AD             51.44      56.95        
 24 Wilkerson, Noah  10 Starfish-AD         54.00      58.32        
 25 Treloar, Alexan  10 King-AD           1:10.08    1:06.47        
 26 Yu, Steven        9 Starfish-AD         51.52    1:10.30        
 -- Askew, Trevor E   9 Sea Rams-AD         49.79         DQ        
 -- Hill, Thomas T   10 King-AD           1:19.42         DQ        
 -- Cunningham, Col   9 Flyers-AD           52.17         DQ        
 -- Irani, Zeeshan   10 Bluefins-AD         46.05         DQ        
 -- Sweeney, Richar  10 Dolfins-AD        1:05.00         DQ        
 -- Young, Joshua T   9 Cudas-AD            52.24         DQ        
 -- Cazer, Ben J     10 Starfish-AD         54.00         DQ        
 -- LaFlamme, Owen    9 Starfish-AD       1:30.45         DQ        
 -- Chi, Patrick M   10 Starfish-AD         50.45         NS        
 -- Wunderlich, Dev  10 King-AD             55.19         NS        
 -- Molloy, John A   10 Flyers-AD           44.70         NS        
 -- Wei, Alexander   10 Starfish-AD         45.00         NS        
 -- Weiss, Dylan M    9 King-AD           1:13.08         NS