Albany Starfish                                 1/11/2009 - 16:58PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 95  Girls 11-12 50 Yard Breaststroke
==================================================================
  Meet Record: ! 31.55  2001      Rachel Wallace
                 31.89  T16
                 33.09  AAAA
                 34.59  AAA
                 36.19  AA
                 37.79  A
                 40.89  BB
                 44.09  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Lucius, Jennife  11 Starfish-AD         34.05      35.43 AA     
  2 Beckford, Gabri  12 Starfish-AD         37.46      36.00 AA     
  3 Pettit, Meghan   12 SCHE-AD             36.46      36.10 AA     
  4 Gaze, Mackenzie  12 SCHE-AD             36.25      36.15 AA     
  5 Samson, Julia E  11 Starfish-AD         36.42      36.20 A      
  6 Schwarz, Susie   11 Starfish-AD         37.80      37.24 A      
  7 Wright, Lindsey  12 Gators-AD           39.22      37.36 A      
  8 McAvoy, Morgan   12 Starfish-AD         38.35      37.50 A      
  9 Hotaling, Savan  12 RAVE-AD             38.14      37.51 A      
 10 Novelli, Alexy   12 Bettas-NE           38.04      37.83 BB     
 11 Cowley, Hannah   12 SCHE-AD                NT      38.33 BB     
 12 Lais, Cory L     12 Sea Rams-AD         40.01      38.35 BB     
 13 Askew, Erica K   12 Sea Rams-AD         38.56      38.40 BB     
 14 Wuerdeman, Emma  12 Flyers-AD           40.56      38.76 BB     
 15 Lenney, Morgan   12 Starfish-AD         37.64      39.85 BB     
 16 Caron, Allison   11 SCHE-AD                NT      39.93 BB     
 17 Wang, Jessica J  11 Starfish-AD         40.12      40.07 BB     
 18 Rupert, Emma E   11 CDY-AD              41.82      40.87 BB     
 19 Noga, Stephanie  12 Cudas-AD            41.02      40.97 B      
 20 Keenan, Hannah   11 Gators-AD           44.80      40.98 B      
 21 Haraden, Karly   12 SCHE-AD             40.59      41.41 B      
 22 Eisnor, Elizabe  12 Starfish-AD         40.42      41.51 B      
 23 Shaffer, Madiso  11 King-AD             41.47      42.00 B      
 24 Negri, Kathleen  12 Starfish-AD         42.58      42.08 B      
 25 Lenney, Erin M   12 Starfish-AD         40.87      42.18 B      
 26 Galer, Alicia M  11 UN-AD               41.41      42.34 B      
 27 Vandervort, Jen  11 Starfish-AD         43.66      42.39 B      
 28 Tiffany, Kather  11 Marauders-AD        42.54      42.57 B      
 29 Guinther, Emily  11 Gators-AD           44.51      42.77 B      
 30 Max, Mallory M   11 Cudas-AD            48.32      42.90 B      
 31 Vadney, Zoe M    11 USAM-AD             45.44      42.92 B      
 32 DeLisio, Abie L  11 King-AD             43.20      42.99 B      
 33 McElrath, Maddi  11 Starfish-AD         43.47      43.16 B      
 34 Blom, Danielle   11 Cudas-AD            46.60      43.59 B      
 35 Konz, Katie V    12 King-AD             44.68      43.88 B      
 36 Galer, Rebecca   12 Cudas-AD            43.75      43.99 B      
 37 Caplan, Lindsay  11 CDY-AD              45.11      44.89        
 38 Guinther, Rache  11 Gators-AD           45.58      44.98        
 39 Towse, Katie A   11 CANA-AD             47.51      45.81        
 40 Owens, Coralinn  12 Cudas-AD            48.07      46.13        
 41 Blue, Reilley S  11 Starfish-AD         46.62      46.80        
 42 Klinkner, Honor  12 Cudas-AD            45.76      47.41        
 42 Fish, Hannah M   12 CDY-AD              40.60      47.41        
 44 Empie, Megan E   11 Dolfins-AD          48.68      48.60        
 45 White, Lindsey   11 Flyers-AD           48.58      49.04        
 46 MaSiello, Helen  11 Starfish-AD            NT      49.48        
 47 Wei, Carissa L   12 Starfish-AD         51.63      49.62        
 48 Connelly, Reill  11 Flyers-AD           58.10      51.53        
 49 Evans, Sarah R   11 Starfish-AD         54.55      52.12        
 50 Schingo, Ashley  11 Starfish-AD         56.53      52.64        
 51 Meyer, Emily A   11 Gators-AD         1:03.14      56.62        
 52 Perez, Autumn R  12 Starfish-AD         50.73      57.17        
 53 Lacey, Wade A    11 Dolfins-AD        1:01.26      59.87        
 54 Zimring, Haylea  11 UN-AD             1:03.78      59.95        
 -- Helenek, Amy D   12 Starfish-AD         55.22         DQ        
 -- Allen, Kaitlyn   12 Flyers-AD         1:04.09         DQ        
 -- Smith, Hannah V  12 RAVE-AD             43.93         NS        
 -- Roche, Kelsey J  12 CDY-AD              43.38         NS        
 -- Trembley, Kendr  11 CANA-AD             42.80         NS        
 -- Hance, Gillian   11 CDY-AD              47.06         NS        
 -- deAvila, Elizab  11 Gators-AD           54.93         NS        
 -- Weiss, Paige E   12 King-AD             50.08         NS        
 -- Dreilinger, Emm  12 CDY-AD              39.99         NS        
 -- Dwyer, Leila E   12 Starfish-AD         58.59         NS        
 -- Wadleigh, Krist  12 Flyers-AD           47.58         NS        
 -- Ahearn, Kate S   12 Marauders-AD        43.83         NS        
 -- Doyle, Natalie   11 USAM-AD             47.48         NS        
 -- Goodrich, Haley  12 Dolfins-AD          37.94         NS        
 -- Inkawhich, Mika  11 Cudas-AD            43.36         NS        
 -- Risucci, Domeni  12 Cudas-AD            46.99         NS        
 -- O'Connor, Marga  12 Starfish-AD         42.00         NS        
 -- Richer, Corinne  12 Cudas-AD            52.23         NS