Albany Starfish 1/11/2009 - 16:58PM
2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009
Event 96 Boys 11-12 50 Yard Breaststroke
==================================================================
Meet Record: ! 31.03 2000 Julio Vidal
31.19 T16
32.09 AAAA
33.79 AAA
35.59 AA
37.29 A
40.79 BB
44.29 B
Name Age Team Seed Finals
==================================================================
1 Smith, Quinn P 12 Sea Rams-AD 34.02 32.52 AAA
2 Bullis, Grant R 12 SCHE-AD 34.21 34.37 AA
3 Gordon, Ryan D 12 Starfish-AD 40.54 35.26 AA
4 Rowledge, Bobby 12 SCHE-AD 37.44 35.76 A
5 Sharkey, Ryan P 12 SCHE-AD 35.59 35.94 A
6 Tocco, Alec A 11 King-AD 38.75 37.44 BB
7 Wells, Emerson 12 Starfish-AD 37.68 37.99 BB
8 Rao, Arka 12 Dolfins-AD 39.54 38.18 BB
9 Goodspeed, Evan 11 UN-AD 40.05 39.64 BB
10 Ludeke, Chris E 11 SCHE-AD NT 39.78 BB
11 Frandsen, Garre 12 Gators-AD 42.60 40.48 BB
12 Spoth, Matthew 11 King-AD 43.71 41.41 B
13 Stewart, Andrew 12 Starfish-AD 44.00 42.26 B
14 Davis, Clark J 11 SCHE-AD NT 42.37 B
15 Riebel, Daniel 11 Starfish-AD 45.79 42.46 B
16 Blanchard, Jona 12 Sea Rams-AD 45.91 42.77 B
17 Rudolph, Drake 12 CDY-AD 45.42 43.07 B
18 Ford, Connor M 12 Dolfins-AD 44.49 43.69 B
19 Spencer, Ryan A 12 Marauders-AD 46.59 43.82 B
20 Walton, Matthew 11 Flyers-AD 46.30 43.89 B
21 Lemery, Tyler B 12 Cudas-AD 45.13 43.97 B
22 Williams, Brad 12 Gators-AD 45.16 44.07 B
23 Strayer, Aidan 11 Starfish-AD 44.06 44.37
24 Enright, Mark C 11 Bluefins-AD 45.06 44.69
25 Longstaff, Aust 12 Dolfins-AD 46.24 45.20
26 Kenyon, Nicklas 12 Flyers-AD 42.68 45.55
27 MACDONALD, Quin 11 UN-AD 43.67 46.10
28 Gritman, Dustin 11 King-AD 45.82 46.34
29 Santos, Russ Y 12 Starfish-AD 43.43 47.14
30 Tingley, Joseph 12 Flyers-AD 53.38 47.77
31 Bigge, Gavin P 11 CDY-AD 47.96 47.82
32 Holovashchenko, 11 Starfish-AD 54.75 48.01
33 Gregory, Michae 12 SCHE-AD 50.01 48.22
34 Scott, Drew A 12 Starfish-AD 47.44 48.72
35 Saunders, Ryan 12 Gators-AD 50.00 50.29
36 Flint, Joshua G 12 Stingrays-AD 50.49 50.58
37 Dare, David W 11 Starfish-AD 49.46 51.06
38 Qudsi, Haani A 11 WAVE-AD 53.17 52.33
39 Fuoco, Alex J 11 King-AD 57.41 55.59
40 Askew, Tyler J 11 Sea Rams-AD 52.19 56.05
41 Wolfe, Kellen M 11 Gators-AD 56.67 57.40
42 Costello, Zacha 12 Starfish-AD 50.00 58.13
43 Zhang, Mike J 11 Starfish-AD 1:04.17 59.85
-- Xiong, Norman X 11 Starfish-AD 50.30 DQ
-- Reeves, Matthew 12 Gators-AD 43.55 DQ
-- Hausrath, Kenne 12 WAVE-AD 44.57 DQ
-- Zemering, Gunna 12 Dolfins-AD 38.28 DQ
-- Lau, Nicholas S 11 Starfish-AD 45.57 DQ
-- Miller, Otto D 11 Gators-AD 55.00 NS
-- Marks, Stephen 11 Dolfins-AD NT NS
-- Adeson, Jonah E 12 Gators-AD 1:01.11 NS
-- Gao, Eddy Y 12 Starfish-AD 54.56 NS
-- Rickard, Gaelen 12 King-AD 50.34 NS
-- Downey, Jack Ha 11 USAM-AD 50.98 NS
-- Hance, Henry J 12 CDY-AD 44.79 NS
-- Farley, Alex B 11 Marauders-AD 41.25 NS