Albany Starfish                                 1/11/2009 - 16:58PM
     2009 Starfish Trophy Invitational - 1/9/2009 to 1/11/2009      
 
 Event 101  Girls 9-10 200 Yard Freestyle Relay
====================================================================
         1:56.99  T16
    Team                             Seed     Finals              
====================================================================
  1 Starfish-AD  'A'              2:10.46    2:15.23        
     1) Fung, Natasha Y 10            2) Lee, Jessica Y 10            
     3) Marvin, Aurielle E 10         4) Dougherty, Hannah M 10       
  2 Gators-AD  'A'                2:27.77    2:19.05        
     1) Edwards, Lynn E 10            2) Davey, Kelly R 10            
     3) Williams, Annie K 10          4) Cote, Mia T 9                
  3 Dolfins-AD  'A'               2:15.00    2:22.10        
     1) Barba, Amy E 10               2) Miskewicz, Catrin C 10       
     3) Powers, Sophie T 9            4) Wildermuth, Lauren V 10      
  4 Starfish-AD  'B'              2:22.19    2:22.39        
     1) Piascik, Rebecca N 10         2) McElrath, Emma M 10          
     3) Dearstyne-Hulin, Kayleigh A 1 4) March, Nicole D 10           
  5 Starfish-AD  'C'              2:31.66    2:26.28        
     1) Lau, Christina N 9            2) Griffith, Emma C 10          
     3) Serotta, Lauren M 9           4) Ishaque, Sedef A 10          
  6 King-AD  'A'                  2:20.97    2:43.95        
     1) Carelli, Faith R 10           2) Valdez, Carly A 10           
     3) Longendyke, Melissa R 9       4) Leirey, Erin M 10            
  7 Starfish-AD  'D'              2:52.19    2:50.36        
     1) Cheung, Shirley L 9           2) Santos, Lesley Y 10          
     3) Detchprohm, Nisha 10          4) Whitney, Sierra G 9          
  8 King-AD  'B'                       NT    2:59.80        
     1) Shaffer, Bailey E 9           2) Jolly, Sydney C 9            
     3) Gorman, Rachel E 10           4) Reinhardt, Sophia M 9        
  9 Starfish-AD  'E'              3:11.81    3:15.44        
     1) Caffrey, Kaitlin E 10         2) LaFlamme, Darby L 10         
     3) Caher, Norah K 9              4) Luttman, Val A 10            
 -- WAVE-AD  'A'                  2:20.81         NS